| WITHEY | ||||
| Dollie | ||||
| Don | born 1968, Anchorage, Anchorage, Alaska | died Feb 1990, Anchorage, Anchorage, Alaska | ||
| Donald Ray | born 18 Jun 1916, Cass City, Tuscola, Michigan | died 1 Apr 1986, Tavares, Lake, Florida | ||
| Doris | born 1901, Sioux Falls, Minnehaha, South Dakota | died 23 Apr 1902, Sioux Falls, Minnehaha, South Dakota | bur. Mt. Pleasant Cemetery, Sioux Falls, Minnehaha, South Dakota | |
| Douglas | born 4 Jul 1918 | died 16 Sep 1969 | bur. 19 Sep 1969, Redford, Wayne, Michigan | |
| Douglas Elliot | ||||
| Duane Brown | ||||
| Duane Dale | ||||
| Edith May | born 27 Apr 1890 | died 12 Apr 1915, Bishop, Inyo, California | ||
| Edward Lyon | born 18 Oct 1888, Grand Rapids, Kent, Michigan | died 26 Apr 1951, Lakewood, Duval, Florida | bur. Oak Hill Cemetery, Grand Rapids, Kent, Michigan | |
| Edward Lyon Jr. | ||||
| Edward William | born 25 Dec 1852, Grand Rapids, Kent, Michigan | died 9 Mar 1889, Grand Rapids, Kent, Michigan | bur. Oak Hill Cemetery, Grand Rapids, Kent, Michigan | |
| Edwina | ||||
| Eleanor M. | born 5 Jun 1858, Grand Rapids, Kent, Michigan | died 2 Dec 1927, Grand Rapids, Kent, Michigan | bur. Oak Hill Cemetery, Grand Rapids, Kent, Michigan | |
| Electa | born 1839, , , Pennsylvania | |||
| Electa | ||||
| Elias | born 6 Aug 1779, Preston, New London, Connecticut | died 29 Mar 1868, , Cass, Michigan | ||
| Elias | born 1800, , , Vermont | |||
| Elias | born 1859, , , Pennsylvania | |||
| Elijah | born Preston, New London, Connecticut | chr. 7 Jul 1743, Preston, New London, Connecticut | died 7 Feb 1816, Griswold, New London, Connecticut | |
| Elinor | born 25 Mar 1765, Preston, New London, Connecticut | died 20 Oct 1840, Griswold, New London, Connecticut | bur. Pachaug Cemetery, Griswold, New London, Connecticut | |
| Elisha | born 5 Mar 1775, Preston, New London, Connecticut | |||
| Eliza | ||||
| Eliza Ann | born 8 Apr 1815, , , New York | died May 1908 | ||
| Ella | born Abt 1864-1865, , , New York | |||
| Ella | ||||
| Ella M. | born 1852, , , Michigan | |||
| Ella Mae | born 23 May 1889, Churchill, Ogemaw, Michigan | died 19 Feb 1972 | bur. Selkirk Cemetery, Churchill, Ogemaw, Michigan | |
| Elva Charlotte | born 17 Feb 1900 | died 25 May 1940 | bur. Selkirk Cemetery, Churchill, Ogemaw, Michigan | |
| Elvira | born Abt 1845-1846, , , New York | |||
| Emma | born Abt 1872-1873, , , New York | |||
| Emma | born 1874 | |||
| Emma E. | born Abt 1854 | |||
| Erastus | born Sep 1801, Brooklyn, Windham, Connecticut | |||
| Erastus | born 29 Oct 1812 | died 17 Nov 1884, Cass City, Tuscola, Michigan | ||
| Ethel Viola | born 8 Jun 1876, , , Michigan | died 1960, , , Michigan | ||
| Ethelyn | ||||
| Eunice | chr. 9 May 1770, Plainfield, Windham, Connecticut | |||
| Ezra | born 4 Jun 1808, Griswold, New London, Connecticut | died 1891 | bur. New London, New London, Connecticut | |
| Fanny | born 15 Mar 1802, , Saratoga, New York | died 9 Sep 1834, Cherry Creek, Chautauqua, New York | bur. Cherry Creek Cem, Cherry Creek, Chautauqua, New York | |
| Fanny Maria | born 16 Jul 1811, Brooklyn, Windham, Connecticut | died 15 Sep 1861 | ||
| Fanny N. | born 4 Aug 1899, Davison, Genesee, Michigan | died Jun 1976, , , Florida | ||
| Fanny S. | born 1842 | |||
| Fayette | born 1833 | |||
| Flora | born 20 Sep 1892, , Ogemaw, Michigan | died 25 Jul 1963, Lapeer, Lapeer, Michigan | ||
| Florence Lovella | born 4 May 1885 | died 4 Feb 1942, , , Michigan | ||
| Francis | born 4 Feb 1916 | died Nov 1963, , , Connecticut | ||
| Francis A. | born 4 Jul 1811, Griswold, New London, Connecticut | died 15 May 1814, Griswold, New London, Connecticut | bur. Pachaug Cemetery, Griswold, New London, Connecticut | |
| Francis Dean | ||||
| Frank | born 1858, , , Michigan | |||
| Frank Livious | born 10 Jun 1891, Churchill, Ogemaw, Michigan | died 22 Jul 1938, West Branch, Ogemaw, Michigan | bur. Selkirk Cemetery, Churchill, Ogemaw, Michigan | |
| Frank Moulton | born 6 May 1873, Cuba, Allegany, New York | died 23 Jun 1946, Sioux Falls, Minnehaha, South Dakota | bur. Mt. Pleasant Cemetery, Sioux Falls, Minnehaha, South Dakota | |
| Franklin Perry | born 8 Jan 1865, Cape Vincent, Jefferson, New York | died 29 Apr 1935, Logan, Ogemaw, Michigan | bur. Selkirk Cemetery, Churchill, Ogemaw, Michigan | |
| Fred Nelson Jr. | ||||
| Fred Nelson Sr. | born 29 Jun 1888, Elkland Township, Tuscola, Michigan | died 28 Mar 1926 | ||
| Frederick | ||||
| Fredric Arthur | born 4 Jul 1886 | died 29 Dec 1886 | ||
| Genevieve | ||||
| Genevieve | born 21 Nov 1868, Cascade, Kent, Michigan | |||
| Gennet | born Abt 1851-1852, , , New York | |||
| Gennett | born 1844 | |||
| George Henry | born 14 Feb 1871, Cass City, Tuscola, Michigan | died 14 Jul 1952, Goodrich, Genesee, Michigan | ||
| George Washington | born 27 Feb 1807, , Saratoga, New York | died 18 Jan 1879 | ||
| Geraldine | ||||
| Gertrude I. | born 15 May 1905, Fenton, Genesee, Michigan | died 24 Oct 1969, Flint, Genesee, Michigan | ||
| Gilbert | ||||
| Gilbert | born 11 Sep 1888 | |||
| Grace | born Abt 1868-1869, , Allegany, New York | died 25 Jan 1891 | bur. Sioux Falls, Minnehaha, South Dakota | |
| Grace Adelaide | born 6 Jul 1887, Churchill, Ogemaw, Michigan | died 28 Sep 1976, West Branch, Ogemaw, Michigan | bur. Selkirk Cemetery, Churchill, Ogemaw, Michigan | |
| Harriet | born 1863 | |||
| Harriet Amelia | born 1837 | died 1863 | ||
| Harriet Pearsall | born 4 Nov 1812, , , New York | died 29 Aug 1899 | bur. Knights Creek, Allegany, New York | |
| Harry | born Apr 1889, Ogdenburg PA | died May 1984, , , Pennsylvania | ||
| Hattie | born 1862, , , Michigan | died 1 May 1878, Cascade, Kent, Michigan | ||
| Hazel | born Abt 1763, , , Connecticut | died 1 Mar 1820, Brooklyn, Windham, Connecticut | ||
| Helen | born Abt 1853-1854, , Allegany, New York | |||
| Henry | born 9 Jan 1758, Preston, New London, Connecticut | died 23 Dec 1841, Sand Lake, Rensselaer, New York | bur. Union Cemetery, Sand Lake, Rensselaer, New York | |
| Henry | ||||
| Henry Boyden | born 29 Sep 1803, Brooklyn, Windham, Connecticut | died 1883, Brooklyn, Windham, Connecticut | bur. Brooklyn, Windham, Connecticut | |
| Hiram | born 1836, , , Pennsylvania | |||
| Hiram Oscar | born Abt 1856, , , Pennsylvania | |||
| Hulda | chr. 27 Oct 1771, Plainfield, Windham, Connecticut | |||
| Ida Emma | ||||
| Ina | ||||
| James | born 6 Jul 1735, Preston, New London, Connecticut | |||
| James | ||||
| James | ||||
| James | ||||
| James A. | born 29 Jul 1905, Grand Rapids, Kent, Michigan | died Jul 1967, South Bend, St. Joseph, Indiana | ||
| James Elias | born 16 Jul 1843 | died 6 Jul 1930, Brighton, Livingston, Michigan | ||
| James Jr. | born 18 Jan 1763, Mason, Hillsboro, New Hampshire | died 17 Feb 1855, Mason, Hillsboro, New Hampshire | ||
| Jane | born 1810-1811, , , Canada | died Port Huron, St. Clair, Michigan | ||
| Jane | born 1867-1868, , , New York | |||
| Janice Marie | ||||
| Janna Suzanne | ||||
| Jason J. | ||||
| Jeduthan | born 3 Oct 1762, Preston, New London, Connecticut | died 1845, Canton, Bradford, Pennsylvania | ||
| Jeffery | ||||
| Jenette | born Abt 1826, , , New York | died 14 Oct 1882 | ||
| Jennifer | ||||
| Jerry | ||||
| Jesse | born Abt 1858 | |||
| Jesse Douglas | born 4 Oct 1903, Goodrich, Genesee, Michigan | died 18 May 1984, Yale, Saint Clair, Michigan | ||
| Jesse Douglas Jr. | ||||
| Jessie | died 1932 | |||
| Jessie Edwin | born 10 Jan 1878 | |||
| Joan Lynn | ||||
| Joan Marie | ||||
| Job Or John | died 6 Aug 1881 | |||
| Joel D. | born 6 Jun 1835, , Ontario, Canada | died 5 May 1920, Cass City, Tuscola, Michigan | bur. Elkland Cemetery, Cass City, Tuscola, Michigan | |
| John | born 2 Feb 1768, Mason, Hillsboro, New Hampshire | died 6 Jun 1772, Mason, Hillsboro, New Hampshire | ||
| John | born 4 Sep 1774, Mason, Hillsboro, New Hampshire | died 17 Jul 1783, Mason, Hillsboro, New Hampshire | ||
| John | ||||
| John | born 30 Apr 1796, Sand Lake, Rensselaer, New York | died 26 Apr 1871 | bur. Union Cemetery, Sand Lake, Rensselaer, New York | |
| John | born 1865, , , Pennsylvania | |||
| John Burt | born 12 Jul 1893, , Ogemaw, Michigan | died 23 Dec 1960, West Branch, Ogemaw, Michigan | bur. Selkirk Cemetery, Churchill, Ogemaw, Michigan | |
| John Henry | born 22 Nov 1831, St. Albans, Franklin, Vermont | |||
| John William F. | born 27 Nov 1907 | died 1 Feb 1978, , Kent, Michigan | ||
| Johny Wilber | born 22 Dec 1882 | died 12 May 1883 | ||
| Josephine Sarah | ||||
| Joyce Elaine | ||||
| Julia A. | born 28 Nov 1817, St. Albans, Franklin, Vermont | died 21 Jan 1888, Grand Rapids, Kent, Michigan | bur. Fulton Cemetery, Grand Rapids, Kent, Michigan | |
| Julia E. | born 1847, , , Ohio | |||
| Justin Levi | ||||
| Kate Louise | born 1862 | died 1900 | bur. New London, New London, Connecticut | |
| Kathleen L. | ||||
| Kenneth L. | ||||
| Kevin | ||||
| Lemuel | ||||
| Lemuel H. | born 1862, , , Connecticut | died 1926 | bur. New London, New London, Connecticut | |
| Leroy Benedict | born 16 Jan 1903 | died Mar 1979 | ||
| Leroy Benedict Jr. | ||||
| Leroy Garfield | ||||
| Leroy Lewis | ||||
| Leroy Lewis Jr. | ||||
| Lewis Hinsdill | born 21 Jan 1847, Grand Rapids, Kent, Michigan | died 1 Jul 1925, Grand Rapids, Kent, Michigan | bur. Oak Hill Cemetery, Grand Rapids, Kent, Michigan | |
| Lewis Hinsdill II | born 1904 | died 1 Apr 1987, Grand Rapids, Kent, Michigan | bur. 3 Apr 1987, Oak Hill Cemetery, Grand Rapids, Kent, Michigan | |
| Lewis Hinsdill III | ||||
| Lewis Hinsdill IV | ||||
| Livious | born 1815-1818, , , Canada | died 21 Jan 1890-1891, , , Michigan | bur. Alpine Cemetery, Alpine, Kent, Michigan | |
| Lois | born Abt 1765, , , Connecticut | |||
| Louisa | born 1829, , , Pennsylvania | |||
| Louisa | born 1835, , , Vermont | |||
| Lucy Ann | born 22 Jun 1829, St. Albans, Franklin, Vermont | died 8 Apr 1884, Isabella, Isabella, Michigan | ||
| Lucy Ann | born 22 May 1822, St. Albans, Franklin, Vermont | died 6 Aug 1825, St. Albans, Franklin, Vermont | ||
| Lucy Ann | born 27 Jun 1827, St. Albans, Franklin, Vermont | died 31 Jul 1827, St. Albans, Franklin, Vermont | ||
| Lydia | born 6 Jun 1770, Preston, New London, Connecticut | died 15 Mar 1847, Mexico, Oswego, New York | ||
| Mae | ||||
| Magen | ||||
| Margaret | born 26 Aug 1889, Park City, Summit, Utah | died 1974 | ||
| Margaret | born 1871, , , Pennsylvania | |||
| Maria | born 25 Oct 1797 | died 27 May 1833 | ||
| Marian Emma | born 7 Jul 1885, Grand Rapids, Kent, Michigan | died 13 Feb 1924 | ||
| Mary | born 23 Dec 1776, Preston, New London, Connecticut | |||
| Mary | born Abt 1840-1841, , , Pennsylvania | |||
| Mary | born Abt 1870, , , New York | |||
| Mary | ||||
| Mary | ||||
| Mary | born 1862, , , Pennsylvania | |||
| Mary Ann | ||||
| Mary Celinda | born 1830 | |||
| Mary E. | born 1845, , , Michigan | |||
| Mary Jo | ||||
| Mary R. | born 1860 | |||
| Mary Savella | born 29 Jul 1872 | died Michigan | ||
| Mary Sterns | born 16 Jul 1811, Brooklyn, Windham, Connecticut | |||
| Maud | born 9 Nov 1873, Grand Rapids, Kent, Michigan | died 27 Dec 1957 | ||
| Maurine Kathryn | born 9 Feb 1900, Sioux Falls, Minnehaha, South Dakota | died 25 Jul 1952, Sioux Falls, Minnehaha, South Dakota | ||
| Michael | ||||
| Michael Francis | ||||
| Michael James | ||||
| Michael W. | ||||
| Michell | ||||
| Michelle | ||||
| Michial Brian | ||||
| Mildred Alice | ||||
| Minnie L. | ||||
| Myron | born 1834, , , Pennsylvania | |||
| Myron | born 1857 | |||
| Myron Amos | born 1 Jul 1912 | died 16 Feb 1996, Goodrich, Genesee, Michigan | ||
| Myron J. | ||||
| Norissa | born 1 May 1824 | died Jun 1899 | ||
| Opal | ||||
| Orin Frank | born 19 Jul 1887, , Ogemaw, Michigan | died 4 May 1962, Plymouth, Wayne, Michigan | bur. Selkirk Cemetery, Churchill, Ogemaw, Michigan | |
| Orison A. | born 1815, , , Vermont | |||
| Patric Rice | ||||
| Paul Joseph | ||||
| Petrina Arlene | ||||
| Philip | born Abt 1757, , , Connecticut | died Abt 27 Nov 1821, , , Connecticut | ||
| Philip Lee | ||||
| Phoebe | born 1850, Burlington, Calhoun, Michigan | |||
| Polly | born 9 May 1809 | died 25 Dec 1848 | ||
| Rachael B. | born 22 Jan 1910, Atlas, Genesee, Michigan | died 1911 | ||
| Ransom Wilbur | born 3 Nov 1848, Woodstock, Ontario, Canada | died 28 Oct 1941, Grand Blanc, Genesee, Michigan | bur. Evergreen Cemetery, Grand Blanc, Genesee, Michigan | |
| Raymond Nelson | ||||
| Rebecca | ||||
| Reuben L. | born 1811, , , Vermont | died 25 Aug 1872, Paris, Kent, Michigan | ||
| Rhonda | ||||
| Richard Adam | ||||
| Richard Arthur | ||||
| Richard Jay | ||||
| Ricky | ||||
| Ricky Lee | ||||
| Robert Eugene | ||||
| Robert Lee | ||||
| Robert Thomas | born 2 Aug 1912 | died Apr 1973, Grand Rapids, Kent, Michigan | ||
| Robert William | ||||
| Ron | ||||
| Ronnie | ||||
| Roxanna | born 1798, , , Vermont | died After 1850, Troy Township, Bradford, Pennsylvania | bur. Glenwood Cemetery, Troy, Bradford, Pennsylvania | |
| Ruby Eva | born 9 Aug 1914, Atlas, Genesee, Michigan | died 5 Dec 1988, Holly, Oakland, Michigan | ||
| Sabra | born 4 Sep 1760, Preston, New London, Connecticut | |||
| Sally | born 6 May 1780, Canterbury, Windham, Connecticut | |||
| Sally | born 1826, , , Pennsylvania | |||
| Sally Ann | ||||
| Samuel | ||||
| Samuel | born 1853, Union PA | |||
| Samuel Jared | ||||
| Sandra K. | ||||
| Sanford | born 23 Feb 1816, Griswold, New London, Connecticut | died 9 Oct 1831 | bur. Pachaug Cemetery, Griswold, New London, Connecticut | |
| Sanford | born 1827, , , Pennsylvania | |||
| Sarah | born 24 Sep 1772, Mason, Hillsboro, New Hampshire | |||
| Sarah | born 10 Jun 1768, Preston, New London, Connecticut | |||
| Sarah | born Abt 1843-1844, , , New York | |||
| Sarah | born 25 Jul 1791, , , Vermont | died 19 Apr 1886, Williamsport, Lycoming, Pennsylvania | ||
| Sarah Almira | born 9 Jan 1874, , , Michigan | died 4 Jan 1875, , , Michigan | ||
| Sarah Ella Julia | born 1843, , , Michigan | died 22 Apr 1881 | bur. Fulton Cemetery, Grand Rapids, Kent, Michigan | |
| Selinda | born 6 Jan 1774, Preston, New London, Connecticut | died Abt 1830, , Schoharie, New York | ||
| Sheri Elaine | ||||
| Solomon | born 31 Aug 1787, Sandy Hill, Washington, New York | died 6 Oct 1851, Ada, Kent, Michigan | bur. Fulton Cemetery, Grand Rapids, Kent, Michigan | |
| Solomon Lewis | born 21 Apr 1820, St. Albans, Franklin, Vermont | died 25 Apr 1886, San Diego, San Diego, California | bur. 7 May 1886, Oak Hill Cemetery, Grand Rapids, Kent, Michigan | |
| Stephen | born 27 Feb 1772, Preston, New London, Connecticut | died Abt 1860, Inavale, Allegany, New York | bur. Bolivar Cemetery, Bolivar, Allegany, New York | |
| Stephen | born 6 Oct 1804, , Saratoga, New York | died 15 Nov 1882, Middlebury, Wyoming, New York | ||
| Steven A. | ||||
| Susan | born 1868, , , Pennsylvania | |||
| Thomas | born 24 Dec 1793, Sand Lake, Rensselaer, New York | died 7 Oct 1872, Sand Lake, Rensselaer, New York | bur. Sand Lake, Rensselaer, New York | |
| Thomas R. | ||||
| Thurber Conant | born 1 Mar 1902 | died 23 Mar 1920 | ||
| Tim | ||||
| Tracy | ||||
| Walter | born Abt 1860-1861, , , New York | |||
| Ward | ||||
| Wilbur Henry | born 29 Dec 1897, Atlas, Genesee, Michigan | died 3 Aug 1953, Goodrich, Genesee, Michigan | ||
| Wilbur W. | born 2 Dec 1874, Brighton, Livingston, Michigan | died 9 Jun 1948, , Genesee, Michigan | ||
| Willard J. | born 1901, , , Michigan | died 1938, , , Michigan | ||
| William | born 8 Aug 1783, Preston, New London, Connecticut | died 9 Aug 1871 | bur. Pachaug Cemetery, Griswold, New London, Connecticut | |
| William C. | born 1856, , , Connecticut | died 1923 | bur. New London, New London, Connecticut | |
| William Duncan | born 5 Apr 1913 | died 30 Oct 1983 | ||
| William Edgar | born 21 Aug 1838, , , Ohio | died 21 Feb 1864 | bur. Fulton Cemetery, Grand Rapids, Kent, Michigan | |
| William H. | born 25 Mar 1831, Friendship, Allegany, New York | |||
| William H. | born Abt 1865, , , New York | |||
| William H. | born 1809, , , Vermont | died 23 Aug 1865, Grand Rapids, Kent, Michigan | bur. Fulton Cemetery, Grand Rapids, Kent, Michigan | |
| William T. | ||||
| William Wallace | born 2 Feb 1860, Dunham Township, Ontario, Canada | died 23 Nov 1942 | ||
| Winifred | born Nov 1874, , , Michigan | died May 1878, Cascade, Kent, Michigan | ||
| Winifred Frances | ||||
| Zachary | ||||
| Zelda | ||||
| WITHROW | ||||
| Alice | ||||
| WITT | ||||
| Billy | died Red Mountain, , Colorado | |||
| Effie M. | born Jun 1854, Carlinville, Macoupin, Illinois | |||
| WITTLINGER | ||||
| Dianne | ||||
| WODELL | ||||
| Ursilla | born Abt 1625, Of Concord, Middlesex, Massachusetts | died 13 Jun 1674, Concord, Middlesex, Massachusetts | ||
| WOLF | ||||
| Alice M.K. | ||||
| Andrew C. | born 1850, , , New Jersey | |||
| Eric Michael | ||||
| Jennifer Lynn | ||||
| Lindsey Michelle | ||||
| Michael | ||||
| Miss | ||||
| Miss | ||||
| Miss | ||||
| Stephanie Marie | ||||
| Teresa M. | ||||
| WOLFE | ||||
| George Edward | ||||
| George Henry | ||||
| J. Monroe | ||||
| Josephine | died 7 Nov 1979, Winter Park, Orange, Florida | |||
| Victoria | ||||
| WOLFF | ||||
| Frances Viola | born 1892 | died 1992 | ||
| WOMAK | ||||
| David Jarold | ||||
| WOOD | ||||
| Aaron | born 17 Aug 1799, , , New York | died 17 Sep 1873, Union, Branch, Michigan | ||
| Almira | born 5 Jul 1827, , , New York | died 16 Oct 1870, Union, Branch, Michigan | ||
| Artemus | ||||
| Charles Henry | born 1869 | died 8 Nov 1922 | bur. Fourth Plain "Sifton" Cemetery, Vancouver, Clark, Washington | |
| E.C. | ||||
| Ebenezor | born 18 Sep 1698, Bradford, Haverhill, Massachusetts | died 1744, Norwich, New London, Connecticut | ||
| Elisha | ||||
| Elizabeth | born 16 Aug 1724, Norwich, New London, Connecticut | died 10 Jan 1800, Rupert, Bennington, Vermont | ||
| John | born 2 Mar 1656, Rowley, Essex, Massachusetts | died 24 Jun 1735, Littleton, Middlesex, Massachusetts | ||
| Louisa Adelaide | born 22 Aug 1841, Berlin, Rensselaer, New York | died 21 May 1926, Minneapolis, Hennepin, Minnesota | bur. 25 May 1926, Oak Grove Cemetery, La Crosse, La Crosse, Wisconsin | |
| Melissa | born 1831, , , New York | |||
| Nelson | born 1856, , , Michigan | |||
| Olive | ||||
| Roy | ||||
| Thomas | born 1634, Of Rowley, Essex, Massachusetts | died 9 Sep 1687, Rowley, Essex, Massachusetts | ||
| WOODBURY | ||||
| Jane | born 1842, , , Maine | died Bef 1880 | ||
| Samuel | ||||
| WOODEN | ||||
| N. Horace | born 1845, , , New York | |||
| Warren F. | born 1878, Probably Mentz, Cayuga, New York | |||
| WOODFORD | ||||
| Julia Ann | born 4 Oct 1831, Victory, Cayuga, New York | died 12 Jun 1925, South Butler, Wayne, New York | ||
| Ora David | ||||
| WOODMAN | ||||
| Henry W. | born 9 May 1840, , , Connecticut | |||
| Mabel | ||||
| WOODRUFF | ||||
| Margaret | ||||
| WOODS | ||||
| Bryan Matthew | ||||
| Mr. | ||||
| WOODWARD | ||||
| David | ||||
| Hannah | born 7 May 1691, Medford, Middlesex, Massachusetts | died 21 Oct 1762, Preston, New London, Connecticut | ||
| Polly | born 1775 | died 22 Jan 1834, Taunton, Bristol, Massachusetts | ||
| WOOLARD | ||||
| Martha | ||||
| WOOLLEY | ||||
| Christopher | born Abt 1621, Of Concord, Middlesex, Massachusetts | died 28 Jan 1701, Concord, Middlesex, Massachusetts | ||
| Eunice | born 1656, Concord, Middlesex, Massachusetts | died 7 May 1737, Concord, Middlesex, Massachusetts | ||
| George Judd Luke | born 21 Jul 1895, South Windsor, Hartford, Connecticut | died 7 Dec 1969, Pine Plains, Dutchess, New York | ||
| WOOLMAN | ||||
| John | born 27 Jul 1655, Painswick, Gloucester, England | died 27 Feb 1718, Eversham, Burlington, New Jersey | ||
| Mary | born 7 Mar 1692, Northampton, Burlington, New Jersey | died 26 Mar 1745, Burlington, Burlington, New Jersey | ||
| WOOTERS | ||||
| Barbara Rae | ||||
| Raymond Snyder | ||||
| WORCESTER | ||||
| Nancy J. | born 10 Aug 1837, , , Maine | died 26 Feb 1906 | bur. Hartland Cemetery, Hartland, Somerset, Maine | |
| WORGAN | ||||
| Joan Loraine | ||||
| WORK | ||||
| James Edward | ||||
| Mary Elvalena | ||||
| WORKMAN | ||||
| Dewey | ||||
| Edith | ||||
| Gary Lee | ||||
| Richard | ||||
| Rickie Allen | ||||
| WORTH | ||||
| Damaris | born 2 Oct 1722, Sherburn, Nantucket, Massachusetts | died 1 Oct 1780, Sherburn, Nantucket, Massachusetts | ||
| William | born 27 Nov 1694, Nantucket, Nantucket, Massachusetts | died 16 Oct 1780, Nantucket, Nantucket, Massachusetts | ||
| WORTHEN | ||||
| Dorothy | born 9 Dec 1686, Amesbury, Essex, Massachusetts | died 24 Oct 1724, Amesbury, Essex, Massachusetts | ||
| Ezekiel | born 24 Jun 1636, Of Amesbury, Essex, Massachusetts | died 15 Jun 1716, Salisbury, Essex, Massachusetts | ||
| WORTHY | ||||
| Mr. | ||||
| WOUGHTER | ||||
| Bonnie Jean | ||||
| George | born 1 Oct 1789, , , Pennsylvania | died 11 Apr 1859 | ||
| George Jay | born 2 Dec 1843, Owego, Tioga, New York | died 23 Oct 1928, West Branch, Ogemaw, Michigan | bur. Campbells Corners Cemetery, West Branch, Ogemaw, Michigan | |
| Gladys Charlotte | ||||
| Harold Wardell | born 22 May 1907, , Ogemaw, Michigan | died 16 Aug 1961, Flint, Genesee, Michigan | ||
| Holden Dallas | ||||
| Holden Levenius | born 26 Nov 1882, Campbells Corner, Ogemaw, Michigan | died 28 Dec 1967, Flint, Genesee, Michigan | bur. 30 Dec 1967, Sunset Hills Cemetery, Flint, Genesee, Michigan | |
| John | born 1755 | died 31 May 1816 | ||
| Joyce | ||||
| Linda | ||||
| Marsha Jean | ||||
| Sue Ann | ||||
| Thomas Chase | born Abt 1819 | |||
| WRIGHT | ||||
| Bradley James | ||||
| Brian Lee | ||||
| Charles Hunter | ||||
| Eileen | ||||
| Harry Marvin | ||||
| John | ||||
| Lana Jean | ||||
| Lewis | ||||
| Martha | born Abt 1740 | |||
| Rebecca C. | born 29 Jul 1815 | died 11 Oct 1904 | bur. Blossom Cemetery, Hamlin, Monroe, New York | |
| Samuel | ||||
| WRITZ | ||||
| Marie |