| WITHEE | ||||
| John Milton | born 29 Sep 1819, Norridgewock, Somerset, Maine | died 21 Apr 1886, Northville, Wayne, Michigan | ||
| John N. | born 1897, , , Maine | |||
| John O. | born 1825, , , Maine | |||
| John P. | ||||
| John Randall | ||||
| John Richard | ||||
| John Robert | ||||
| John W. | born Oct 1863, , , Maine | |||
| John W. | born 1848, , , Maine | |||
| Joseph | born 8 Feb 1796, Norridgewock, Somerset, Maine | died 1871 | ||
| Joseph A. | born 1879, , Probably Yankton, South Dakota | |||
| Joseph Bradford | born 1829, , , Maine | |||
| Joseph Chamberlain | born Dec 1817, , , Maine | died 31 Oct 1904 | bur. Bangor, Penobscot, Maine | |
| Joseph H. | born 1858, , , Maine | |||
| Joseph Nelson | born 1845, , , Maine | died 1894 | bur. Hurley Cemetery, Hurley, Turner, South Dakota | |
| Joseph Richard | born 16 Jun 1879 | |||
| Joseph Richard | ||||
| Joseph White | born 24 Sep 1899, Cleveland, Cuyahoga, Ohio | died 22 Dec 1965 | ||
| Josiah Wentworth | born 21 Dec 1839, Industry, Franklin, Maine | |||
| Joy | ||||
| Juanita Violet | ||||
| Judson | born 1824, , , Maine | died 1827 | ||
| Julia Ann | ||||
| Julia Ann | born 18 Nov 1837, Industry, Franklin, Maine | |||
| Julia Georgianna | born 10 Nov 1844 | |||
| Julia M. | born 1856, , , Maine | |||
| Karen Marie | ||||
| Kathryn Marguerite | ||||
| Lance Wieland | ||||
| Laura | born 1833 | |||
| Laura Bell | born 1863, , , Maine | |||
| Laura Jean | ||||
| Laureston Van | ||||
| Laureston Warren | born 10 Jul 1807, Norridgewock, Somerset, Maine | died 1895, Winslow, Kennebec, Maine | ||
| Lavonne | ||||
| Leah | born 1851-1852, , , Maine | |||
| Leah | ||||
| Lealand | ||||
| Lelia | born 23 Feb 1930 | died 1930 | ||
| Lemuel Washburn | ||||
| Lenora M. | born 1871, , Richardson, Nebraska | |||
| Leonice Elizabeth | born 1870, , , Minnesota | |||
| Leora Emmerline | born 1850, , , Maine | |||
| Leora M. | ||||
| Leota H. | born 1907, , , Maine | |||
| Leroy A. | born 16 Apr 1878, , Yankton, South Dakota | |||
| Leslie | ||||
| Leslie B. | born 1856, , , Maine | |||
| Lester | born 4 Mar 1896 | died Apr 1961 | ||
| Lester N. | born 1833, , , Michigan | |||
| Lester Russell | ||||
| Levi | born 26 Oct 1834, Norridgewock, Somerset, Maine | died 2 Feb 1910, La Crosse, La Crosse, Wisconsin | bur. 4 Feb 1910, Oak Grove Cemetery, La Crosse, La Crosse, Wisconsin | |
| Levi | born 1872, , , Wisconsin | |||
| Lewis Aubrey | born Oct 1892, Rockton, Winnebago, Illinois | |||
| Lidia | born 1826, , , Maine | |||
| Lillian | born 9 Mar 1872, Woodland, Aroostook, Maine | died 28 Dec 1933, Woodland, Aroostook, Maine | ||
| Lillian M. | born May 1883, , , South Dakota | |||
| Linda I. | ||||
| Lisa Margaret | ||||
| Lois Ellen | born 31 May 1845, Kennebec, Kennebec, Maine | |||
| Loreda | born 1861, , , Maine | |||
| Lorenda | born 1859, , , Maine | |||
| Lorinda | born 1 Apr 1818, Hartland, Somerset, Maine | died 27 Mar 1898, Beaver, Miner, South Dakota | ||
| Louella Adelia | born 1866, , , Minnesota | |||
| Louisa | born 1872, , , Wisconsin | |||
| Louisa S. | born 1838, , , Massachusetts | |||
| Louise | ||||
| Lovell F. | born 26 Feb 1808, Norridgewock, Somerset, Maine | |||
| Lovinia | ||||
| Lucinda | born 13 Mar 1813, Norridgewock, Somerset, Maine | |||
| Lucy | ||||
| Lucy | born 1832 | |||
| Lucy | ||||
| Lucy A. | born 1855, , , Maine | |||
| Lucy R. | born 19 Oct 1812 | died 1850 | ||
| Luella Florence | born 14 Nov 1877, , Richardson, Nebraska | died 3 Aug 1956, Omaha, Douglas, Nebraska | bur. Humboldt, Richardson, Nebraska | |
| Luke | born 15 Nov 1759, Groton, Middlesex, Massachusetts | died 26 Apr 1844, Norridgewock, Somerset, Maine | ||
| Luke Jr. | born 23 Jun 1785, Norridgewock, Somerset, Maine | died 1866 | ||
| Lusina | ||||
| Lydia | born 8 Jun 1816, Norridgewock, Somerset, Maine | |||
| Lydia Ann | born 23 Jan 1839 | |||
| Lydia Dean | ||||
| Lydia E. | born 1848, , , Maine | |||
| Lydia Elenor | born 25 Mar 1875, , Yankton, South Dakota | |||
| Lydia Melissa | born 29 Sep 1865, , Richardson, Nebraska | died 24 Dec 1941, , , Oregon | bur. Riverview Abbey Mausoleum, Portland, Multnomah, Oregon | |
| Lyman F. | born 1859, , , Maine | |||
| Lynn Eileen | ||||
| Marcella Emily | born 27 Feb 1837 | |||
| Marcellus | ||||
| Marcia Clarinda | born 19 Oct 1830, Kennebec, Kennebec, Maine | |||
| Margaret | born 6 Oct 1792, Norridgewock, Somerset, Maine | |||
| Margaret | born 15 Aug 1918, Swans Island, Hancock, Maine | died 21 Oct 1937, Portland, Cumberland, Maine | ||
| Margaret E. | born 1901, , , Maine | |||
| Margaret Jane | born 1914 | died 1920 | bur. Oakgrove Cemetery, Freedom, Beaver, Pennsylvania | |
| Margaret Marie | ||||
| Mariah Francis | born 1839, , , Maine | died 1912 | ||
| Marie Anne | ||||
| Marie Lucille | born 14 Jun 1894 | died 19 Apr 1909, Springfield, Hampden, Massachusetts | ||
| Marion | ||||
| Marion | born 11 Dec 1897 | died 13 Dec 1897 | bur. Oak Grove Cemetery, La Crosse, La Crosse, Wisconsin | |
| Mark Columbus | ||||
| Marla | ||||
| Marsha | born 1854, , , Maine | |||
| Martha | born 31 Oct 1837, , , Maine | |||
| Martha | ||||
| Martha L. | born Jul 1894, Probably Skowhegan, Somerset, Maine | |||
| Martha Levonia | born 20 Nov 1846, Winslow, Kennebec, Maine | died 20 Oct 1853, Winslow, Kennebec, Maine | ||
| Mary | born 11 Aug 1801, Londonderry, Rockingham, New Hampshire | died 6 Oct 1804, Londonderry, Rockingham, New Hampshire | ||
| Mary | born 1793, Mason, Hillsboro, New Hampshire | chr. 1813, Mason, Hillsboro, New Hampshire | ||
| Mary | born 1848, , Probably Lee, Iowa | died Bef 1858, , Lee, Iowa | ||
| Mary | born 12 Jul 1826, Industry, Franklin, Maine | |||
| Mary | ||||
| Mary | ||||
| Mary | ||||
| Mary Ann | born 1839-1840, , , Maine | |||
| Mary Augusta | born 1867, , , Minnesota | |||
| Mary B. | born 1806-1807, Penobscot, Hancock, Maine | died 13 Mar 1869, Palmyra, Somerset, Maine | ||
| Mary B. | born 1851, , , Maine | |||
| Mary E. | born 1856, , , Maine | |||
| Mary E. | born 1852, , , Maine | |||
| Mary E. | born 1866, , , Maine | |||
| Mary Eliza | born 16 Oct 1898, Verdon, Richardson, Nebraska | died 15 Oct 1988, Lakeview, Lake, Oregon | bur. Sunset Cemetery, Lakeview, Lake, Oregon | |
| Mary Elizabeth | born Abt 1814 | died 23 Jul 1849 | ||
| Mary Ellen | born Nov 1863, , , Maine | |||
| Mary Etta | born 28 Jun 1874, Moscow, Somerset, Maine | died 14 Jul 1944, Eliot, York, Maine | ||
| Mary J. | born 1832, , , Maine | |||
| Mary L. | born Jul 1894, Probably Skowhegan, Somerset, Maine | |||
| Mary Leona | born 22 May 1864, , Richardson, Nebraska | died 28 Aug 1957, Rapid City, Pennington, South Dakota | ||
| Mary R. | born 1873, , , Maine | |||
| Maryann | born 1851, , , Maine | |||
| Matthew Hunter | ||||
| Matthew Maurice | ||||
| Maude | ||||
| Maude R. | born 1877, , , Maine | |||
| Maxine P. | born 19 Jul 1927, , , Maine | died 21Jun 1970, Skowhegan, Somerset, Maine | ||
| Melissa Anne | ||||
| Melvin | born 1849, , , Maine | died Bef 1860 | ||
| Melvin F. | ||||
| Mercy | born Mar 1721, Dedham, Norfolk, Massachusetts | chr. 4 May 1729, Dedham, Norfolk, Massachusetts | ||
| Merle N. | ||||
| Michael Robert | ||||
| Mildred | ||||
| Milford | born Abt 1890 | |||
| Milford | born Mar 1870, Probably Norridgewock, Somerset, Maine | |||
| Miriam E. | born 3 Nov 1878, Houlton, Aroostook, Maine | |||
| Morris D. | born 1870, , , Maine | |||
| Myra Vesta | born 19 Nov 1860, Winslow, Kennebec, Maine | |||
| Myron Xantheus | born 8 Jun 1906, , , Maine | died Nov 1981 | ||
| Nanci Lynn | ||||
| Nancy | born 1791, Mason, Hillsboro, New Hampshire | died Fitchburg, Worcester, Massachusetts | ||
| Naomi | born 25 Nov 1790, Londonderry, Rockingham, New Hampshire | |||
| Nathan Michael | ||||
| Nathaniel | born 5 Oct 1765, Mason, Hillsboro, New Hampshire | died 1825 | ||
| Nathaniel | born 23 Feb 1812, Norridgewock, Somerset, Maine | |||
| Nathaniel Hosea | born 24 Apr 1827, , , Maine | died Bef 1900 | ||
| Nathaniel R. | born 1823 | died 2 Mar 1847, Gardiner, Kennebec, Maine | ||
| Nellie | ||||
| Nettie | born 1857, , , Maine | |||
| Nettie L. | ||||
| Nina K. | born May 1887, Probably Skowhegan, Somerset, Maine | |||
| Nina P. | born 25 Oct 1882, Moscow, Somerset, Maine | died 1947 | ||
| Niram Haskall | born 21 Jun 1827, Norridgewock, Somerset, Maine | died 2 Jul 1887, La Crosse, La Crosse, Wisconsin | bur. Oak Grove Cemetery, La Crosse, La Crosse, Wisconsin | |
| Niram Haskall | born 18 Mar 1868, La Crosse, La Crosse, Wisconsin | died After 1915 | ||
| Norman A. | born 16 Oct 1902, , , Maine | died May 1971 | ||
| Olive | born 13 Dec 1808, Norridgewock, Somerset, Maine | |||
| Olive Catherine | born 1866, , , Maine | |||
| Olive Emily | born 10 Oct 1844, Winslow, Kennebec, Maine | died 1864, Probably Winslow, Kennebec, Maine | bur. Fort Hill Cemetery, Winslow, Kennebec, Maine | |
| Orrin Llewellyn | born Mar 1858, , , Maine | died 26 Sep 1917 | bur. Bangor, Penobscot, Maine | |
| Orris M. | born 11 Apr 1866 | |||
| Orville Allen | ||||
| Oscar Alphonso | born 22 Mar 1909, New Sharon, Franklin, Maine | died 31 May 1945, Fort Benning, Muscogee, Georgia | ||
| Owen | born 1800 | died 1894 | ||
| Owen D. | born 20 Jun 1820, , , Maine | died 24 Mar 1894 | bur. Blackwell Cemetery, Madison, Somerset, Maine | |
| P. Milton | ||||
| Pansy | ||||
| Parker M. | ||||
| Parker M. | born 1824, Norridgewock, Somerset, Maine | died Northville, Wayne, Michigan | ||
| Patricia | ||||
| Pearl Alonzo | born 1881, Middleport, Meigs, Ohio | died 1956, Sewickley, Allegheny, Pennsylvania | bur. Oakgrove Cemetery, Freedom, Beaver, Pennsylvania | |
| Pearl Ethel | ||||
| Peggy | born 1933 | died 1933 | ||
| Peggy Jane | ||||
| Percy E. | born 27 Oct 1891, Norridgewock, Somerset, Maine | died 6 Apr 1978, Skowhegan, Somerset, Maine | ||
| Perley A. | born May 1874, Probably Norridgewock, Somerset, Maine | |||
| Perley F. | ||||
| Rachel | born 1841, , , Maine | |||
| Randall Augustin | born 11 May 1840, Kennebec, Kennebec, Maine | |||
| Randall Clayton | ||||
| Ray E. | born 1887 | died 1955, Long Beach, Los Angeles, California | bur. Westminster, Orange, California | |
| Raymond | ||||
| Rebecca | born 17 Mar 1815, Norridgewock, Somerset, Maine | died 10 Apr 1886 | bur. Short Falls Cemetery, Epsom, Merrimack, New Hampshire | |
| Rebecca | ||||
| Rebecca C. | born 8 May 1847, Winslow, Kennebec, Maine | died 1864, Probably Winslow, Kennebec, Maine | bur. Fort Hill Cemetery, Winslow, Kennebec, Maine | |
| Richard Grant | ||||
| Richard W. | born 1838, Kilmarock, , Maine | died 31 Jan 1910, Woodland, Aroostook, Maine | ||
| Robert | born 5 Nov 1794, Londonderry, Rockingham, New Hampshire | died 26 Jul 1872, Gardiner, Kennebec, Maine | ||
| Robert E. | ||||
| Robert Elvige | ||||
| Robert Heywood | ||||
| Robert James | ||||
| Robert W. | born 1876-1877, , , Maine | |||
| Roland John | born 20 Apr 1862, Winslow, Kennebec, Maine | |||
| Roland V. | born 9 Dec 1900, , , Maine | died Sep 1968 | ||
| Rose | born 1849, , , Maine | |||
| Rose Emily | born 26 Apr 1918, Minneapolis, Hennepin, Minnesota | died 30 May 1970 | ||
| Roxinda | born 10 Jan 1804, Norridgewock, Somerset, Maine | |||
| Ruth | born 16 Feb 1720, Dedham, Norfolk, Massachusetts | chr. 4 May 1729, Dedham, Norfolk, Massachusetts | died After 1742 | |
| Ruth Amanda | born 22 Feb 1890 | died Apr 1925, Springfield, Hampden, Massachusetts | ||
| Ruth Anne | ||||
| S. Emma | born 1843, , , Maine | |||
| Sally | born 21 Apr 1811, Norridgewock, Somerset, Maine | |||
| Samuel | born 4 Sep 1783, Norridgewock, Somerset, Maine | |||
| Samuel | born 22 Apr 1754, Groton, Middlesex, Massachusetts | died 15 Oct 1768, Gouldsboro, Hancock, Maine | ||
| Samuel | born 13 Nov 1803, Londonderry, Rockingham, New Hampshire | died 4 Oct 1804, Londonderry, Rockingham, New Hampshire | ||
| Samuel | born 1816, Bingham, Somerset, Maine | died 13 Aug 1896, Dover-Foxcroft, Piscataquis, Maine | bur. Foxcroft Cemetery, Dover-Foxcroft, Piscataquis, Maine | |
| Samuel | born 1813, Norridgewock, Somerset, Maine | |||
| Samuel II | born Mar 1815, Norridgewock, Somerset, Maine | |||
| Samuel O. | ||||
| Sarah | born Abt 1804 | |||
| Sarah E. | ||||
| Sarah E. | born 10 Aug 1854 | died 7 Oct 1856 | ||
| Sarah E. | born 1830, , , Maine | |||
| Sarah E. | born 1836, , , Maine | |||
| Sarah Margaret | born 5 Jun 1900, St. Paul, Ramsey, Minnesota | died May 1974, Preston, Fillmore, Minnesota | bur. Crown Hill Cemetery, Preston, Fillmore, Minnesota | |
| Sarah Marguerite | born 1892 | died 1961 | bur. Palos Verdes, Los Angeles, California | |
| Sarah W. | born 30 Dec 1834, Winslow, Kennebec, Maine | died 1862, Probably Winslow, Kennebec, Maine | bur. Fort Hill Cemetery, Winslow, Kennebec, Maine | |
| Selden E. | born 19 Dec 1901, , , Maine | died Jun 1980 | ||
| Seymour | born 23 Sep 1874, , Richardson, Nebraska | died 3 Oct 1896 | bur. Greenwood Hills, Portland, Multnomah, Oregon | |
| Shirley | ||||
| Shirley I. | ||||
| Silas Curtis | born 21 Oct 1831, Amity, Aroostook, Maine | died 28 Jul 1894, Madison, Somerset, Maine | ||
| Simeon Selden | born Mar 1880, Probably Bangor, Penobscot, Maine | died 31 Jul 1962 | bur. Mount Hope Cemetery, Bangor, Penobscot, Maine | |
| Simeon W. | born 9 Sep 1854, , , Maine | died 11 Nov 1927 | bur. Mount Hope Cemetery, Bangor, Penobscot, Maine | |
| Simeon Williams | born Sep 1828, , , Maine | died 5 Feb 1914 | bur. Mt. Hope Cemetery, Bangor, Penobscot, Maine | |
| Sonora A. | born Jul 1863, Probably Norridgewock, Somerset, Maine | |||
| Stanley | ||||
| Stephen | ||||
| Stephen Price | ||||
| Stewart Adams | ||||
| Stewart Adams Jr. | ||||
| Sumner P. | born 1854-1855, Probably Norridgewock, Somerset, Maine | |||
| Susannah | born 4 Nov 1756, Groton, Middlesex, Massachusetts | |||
| Susie Agnes | born 23 Feb 1890, , Turner, South Dakota | |||
| Tammy Jocelyn | ||||
| Theodore Owen | born 1880, , , Wisconsin | |||
| Thomas | born 1850, , , Maine | |||
| Thomas E. | ||||
| Thompson | born 1837, , , Maine | |||
| Ulysses Volney | born 13 Mar 1867, Linneus, Aroostook, Maine | |||
| Uzziel | born 10 Apr 1764, Groton, Middlesex, Massachusetts | died 5 Sep 1862, Hartland, Somerset, Maine | bur. Old Hartland Village Cemetery, Hartland, Somerset, Maine | |
| Velzora F. | born Jun 1894, , , Maine | |||
| Vera | ||||
| Vera May | ||||
| Vesta B. | ||||
| Vesta B. | born Sep 1891, , , Maine | |||
| Waldo E. | born 7 Aug 1881 | died 17 Aug 1964, Winterport, Waldo, Maine | ||
| Wallace Walter | ||||
| Walter W. | born Apr 1874, , , Maine | died 12 Jan 1954 | bur. Mount Hope Cemetery, Bangor, Penobscot, Maine | |
| Walton | born 28 Apr 1802, Norridgewock, Somerset, Maine | |||
| Warren | ||||
| Warren | born 1893, , , Minnesota | bur. Lakewood Cemetery, Minneapolis, Hennepin, Minnesota | ||
| Warren | ||||
| Warren Rosco | born 1860, Probably Norridgewock, Somerset, Maine | |||
| Wayne | ||||
| Wayne C. | born 22 Feb 1908, , , Maine | died 22 Jan 1988 | ||
| William | born 1828, , , Maine | |||
| William | born 1907, , , Maine | |||
| William A. | born 1868, , , Maine | |||
| William A.R. | born 1843, , , Maine | |||
| William Austin | born 1825-1826, , , Maine | died 1895 | bur. Oak Cemetery, Norridgewock, Somerset, Maine | |
| William Parker | born 2 Jul 1770, Mason, Hillsboro, New Hampshire | died 1814, Norridgewock, Somerset, Maine | bur. Norridgewock, Somerset, Maine | |
| William Parker II | born Abt 1797 | died 1826 | ||
| William Wood | born 12 Feb 1875, , , Wisconsin | died 2 Aug 1955, , Los Angeles, California | ||
| William Wood | born 16 Aug 1904, , , Wisconsin | died 23 Sep 1984, , Los Angeles, California | ||
| Willis Harold | born 3 Mar 1891, , Yankton, South Dakota | |||
| Xantheus Austin | born Jun 1839, Probably Norridgewock, Somerset, Maine | died After 1920 | ||
| Zachariah | born 4 Jan 1727, Dedham, Norfolk, Massachusetts | chr. 4 May 1729, Dedham, Norfolk, Massachusetts | died 15 Oct 1768, Gouldsboro, Hancock, Maine | |
| Zachariah | born 21 Mar 1794, Norridgewock, Somerset, Maine | died 8 Jun 1875, La Crosse, La Crosse, Wisconsin | bur. 9 Jun 1875, Oak Grove Cemetery, La Crosse, La Crosse, Wisconsin | |
| Zachariah | born 1 Jul 1751, Groton, Middlesex, Massachusetts | died 15 Oct 1768, Gouldsboro, Hancock, Maine | ||
| Zachariah | born 26 Mar 1797, Londonderry, Rockingham, New Hampshire | died 22 Feb 1885, Boston, Suffolk, Massachusetts | ||
| Zoe | born 21 Apr 1762, Groton, Middlesex, Massachusetts | died 1840, Industry, Franklin, Maine | ||
| WITHERS | ||||
| Anne | born 1524, London, London, England | bur. 29 Oct 1614, Fairsted, Essex, England | ||
| Sir Lawrence | ||||
| WITHEY | ||||
| Unknown | ||||
| Unknown | ||||
| Abby Jane | born 5 Mar 1819, Griswold, New London, Connecticut | died 3 Jun 1839 | bur. Pachaug Cemetery, Griswold, New London, Connecticut | |
| Abigail | ||||
| Abigail | chr. 27 Oct 1771, Plainfield, Windham, Connecticut | died May 1853, Pomfret, Windham, Connecticut | ||
| Adelaide | born 1837, , , Michigan | |||
| Adelaide Marion | born 30 Dec 1848, Grand Rapids, Kent, Michigan | died 1 Jan 1853, Grand Rapids, Kent, Michigan | bur. Oak Hill Cemetery, Grand Rapids, Kent, Michigan | |
| Albert C. | born 1835, , , Connecticut | |||
| Albert E. | born 21 Jun 1850, Cape Vincent, Jefferson, New York | died 4 Feb 1923, Cummings, Ogemaw, Michigan | bur. Selkirk Cemetery, Churchill, Ogemaw, Michigan | |
| Albert Elias | ||||
| Albert Lynn | ||||
| Alexander Hamilton | born 30 Sep 1853, Cape Vincent, Jefferson, New York | died 19 Jul 1929, Sparta, Kent, Michigan | ||
| Alexis Michelle | ||||
| Alfred M. | born 1859 | died 1863 | bur. New London, New London, Connecticut | |
| Alfred Manning | born 25 Sep 1823, Griswold, New London, Connecticut | died 24 Jun 1852 | bur. Pachaug Cemetery, Griswold, New London, Connecticut | |
| Alice | born Abt 1847-1848, , , New York | |||
| Allison Leigh | ||||
| Almira | born Abt 1767, , , Connecticut | died After Aug 1855 | ||
| Alonzo | born 1831, , , Pennsylvania | |||
| Alva | born 4 Oct 1799 | died Plover, Portage, Wisconsin | ||
| Amelia | born 1826 | died 1863 | ||
| Amelia | born 1850-1851 | died After 1892 | ||
| Amy Joy | ||||
| Angelia Marie | ||||
| Ann C. | ||||
| Ann E. | born 1855, Union PA | |||
| Anna Elizabeth | born 5 Apr 1880, Antrim, Tioga, Pennsylvania | died 5 Dec 1968, West Palm Beach, Palm Beach, Florida | bur. 10 Dec 1968, Riverview Cemetery, Northumberland, Northumberland, Pennsylvania | |
| Annabelle | ||||
| Annie | born Abt 1855, , , Pennsylvania | |||
| Arlene Minerva | born 18 Aug 1922, Tenino, Thurston, Washington | died 1977, Los Angeles, Los Angeles, California | ||
| Arthur | ||||
| Arthur Elias | born 1870, Flint, Genesee, Michigan | died 1930, Spokane, Spokane, Washington | ||
| Ashleigh Nicole | ||||
| Augusta | born 1839, , , Michigan | |||
| Axie | born 16 Jan 1860 | died 1860, , Jefferson, New York | ||
| Ayla Marie | ||||
| Azile | died 1928 | |||
| Barbara | ||||
| Belle | born 1865, , , Michigan | |||
| Berdella | ||||
| Bethany Ann | ||||
| Beverly | ||||
| Brandon Lynn | ||||
| Bryan Dale | ||||
| Burton W. | born Abt 1859, , , New York | |||
| Carol | ||||
| Carole Elizabeth | ||||
| Caroline | born Abt 1842-1843, , , New York | |||
| Caroline | born 1844, , , Pennsylvania | |||
| Catherine Patrice | ||||
| Celia Ella | ||||
| Charity | born 1866, , , Michigan | |||
| Charity Alida | ||||
| Charles | born 1874 | |||
| Charles A. | born 1826 | died 8 Apr 1904 | ||
| Charles Alonzo | ||||
| Charles Joseph | born 3 Aug 1895, Churchill, Ogemaw, Michigan | died 3 Dec 1946, Ann Arbor, Washtenaw, Michigan | bur. Selkirk Cemetery, Churchill, Ogemaw, Michigan | |
| Charles Marshall | born 8 Jan 1857, Cape Vincent, Jefferson, New York | died 5 Oct 1934, Logan, Ogemaw, Michigan | bur. Selkirk Cemetery, Churchill, Ogemaw, Michigan | |
| Charles Orian | born 3 Jun 1881 | died 12 May 1883 | ||
| Charles Samuel | born Abt 1852 | |||
| Charles Shepard | born 3 Feb 1867, Grand Rapids, Kent, Michigan | died 22 May 1931, Grand Rapids, Kent, Michigan | ||
| Charles Shepard II | born Probably Grand Rapids, Kent, Michigan | died 1987, , , West Indies | ||
| Charlotte Lucinda | born 12 Aug 1885, Churchill, Ogemaw, Michigan | died 30 Jun 1971, Flint, Genesee, Michigan | bur. 2 Jul 1971, Sunset Hills Cemetery, Flint, Genesee, Michigan | |
| Cheryl Ann | born 13 Mar 1957 | died 7 Jul 1974, Grand Rapids, Kent, Michigan | ||
| Chester Childs | born 8 Nov 1887, Park City, Summit, Utah | died 1930 | ||
| Chester Henry | born 15 Jun 1855, Grand Rapids, Kent, Michigan | died 11 Jul 1915, , Los Angeles, California | ||
| Christina L. | ||||
| Christine Celia | ||||
| Christopher | ||||
| Christy | ||||
| Clara | born Abt 1867, , , New York | |||
| Clarence A. | born 14 Sep 1883, Sparta, Kent, Michigan | died Aug 1941, Malden, Middlesex, Massachusetts | ||
| Clarinda | born 1828 | died 1915 | ||
| Dale | ||||
| Dana | ||||
| Daniel | born 30 Sep 1760, Mason, Hillsboro, New Hampshire | bur. 6 Jan 1779, Mason, Hillsboro, New Hampshire | ||
| Daniel | born 1794-1800 | |||
| Daniel | ||||
| Daniel A. | born 8 Oct 1813, St. Albans, Franklin, Vermont | died 14 Feb 1814, St. Albans, Franklin, Vermont | ||
| Darrel | ||||
| David G. | ||||
| Deborah A. | born 1842, , , Pennsylvania | |||
| Delores Ann | ||||
| Dennis | ||||
| Desirae Dielle |