| SIMPSON | ||||
| Oma | ||||
| SIMS | ||||
| Christian | ||||
| SINGLETON | ||||
| Glen Ames | ||||
| Gregory Ames | ||||
| Karla Yvonne | ||||
| Karman Andrea | ||||
| Krista Rene | ||||
| SIPES | ||||
| Benjaman Allenn | ||||
| Carrie Faye | ||||
| Chester Howard | ||||
| Frederick Michael | ||||
| Kristin Elizabeth | ||||
| Michael Scott | ||||
| Sherri Ann | ||||
| Tommie Dennis | ||||
| SIPLE | ||||
| Christian | born 30 Nov 1776, Lancaster, Lancaster, Pennsylvania | died Bef 1840, Middletown, Dauphin, Pennsylvania | ||
| Marie | born 29 Mar 1806 | died 7 Feb 1875 | ||
| SIRKS | ||||
| Garardus Lawrence | ||||
| SISK | ||||
| Annie Marie | ||||
| Charles Morgan | ||||
| SIZER | ||||
| Robert | ||||
| SKELTON | ||||
| Susanna | born Abt 1620, Of Tattershall, Lincoln, England | died 12 May 1695, Salem, Essex, Massachusetts | ||
| SKIDMORE | ||||
| Jane | born Abt 1650 | |||
| John | ||||
| Rachel | born 10 Mar 1797, , , West Virginia | died 23 Nov 1842, Perry, Logan, Ohio | ||
| William | born 9 May 1777, , Bedford, Virginia | died 9 May 1854 | ||
| SKINNER | ||||
| Sally Francis | ||||
| SKIPPER | ||||
| Sarah | born 1640, Lynn, Essex, Massachusetts | died 18 Dec 1710, Wenham, Essex, Massachusetts | ||
| SKMOAL | ||||
| Carolyn | ||||
| SLATER | ||||
| Ed | ||||
| Elizabeth F. | ||||
| SLAYTON | ||||
| Elmer R. | born 1840 | |||
| SLINSKY | ||||
| Judith | ||||
| SLOAN | ||||
| Alice | ||||
| SMALL | ||||
| Deborah | ||||
| Lucy May | born 22 Mar 1895, Howard, Elk, Kansas | died 18 Jun 1985, Elk Falls, Elk, Kansas | ||
| SMART | ||||
| Georgia Ann | born 1846, , , Maine | |||
| SMILKO | ||||
| Milan | ||||
| Sanda | ||||
| SMITH | ||||
| Unknown | ||||
| Abigail | born 20 Apr 1695, Hatfield, Hampshire, Massachusetts | |||
| Abigail | ||||
| Affa P. | ||||
| Albert | ||||
| Alida | died 19 May 1889 | |||
| Alta Maude | ||||
| Alva | ||||
| Alva Henderson | ||||
| Ann Eliza | ||||
| Anna Clara | born 3 Oct 1855 | died 25 Nov 1926 | ||
| Ansel Crowell | ||||
| Anson Eugene | ||||
| Arlene | ||||
| Benjamin | born Abt 1760 | died 21 Aug 1847, Wolcott, Wayne, New York | ||
| Carol Sue | ||||
| Carroll Hollis | ||||
| Cecil | ||||
| Charles Theodore | born 16 Aug 1907, Glencoe, Emmons, North Dakota | died 9 Aug 1984, Portland, Multnomah, Oregon | bur. 14 Aug 1984, Park Hill Cemetery, Vancouver, Clark, Washington | |
| Clifford Orben | born 9 Jan 1910, Carbon Center, Vernon, Missouri | died 23 Oct 1973, Kansas City, Clay, Missouri | ||
| Clifford Rudolph | born 7 Aug 1878, Carbon Center, Vernon, Missouri | died 11 Apr 1952, Rich Hill, Bates, Missouri | ||
| Craig | ||||
| Dale | ||||
| Darlene | ||||
| David Arthur | ||||
| Della | ||||
| Donna Rena | ||||
| Dorothy Marion | born 22 May 1906, Palmyra, Somerset, Maine | died 21 Jan 1998, Pittsfield, Somerset, Maine | ||
| E.W. | ||||
| Echo | ||||
| Edward | born Abt 1637, , , England | died 1689, New London, New London, Connecticut | ||
| Elmer O. | born 22 Jul 1876, Champaign, Champaign, Illinois | died Aug 1954, Seattle, King, Washington | ||
| Elzina Rosette | born 7 Jun 1893, , Jennings, Indiana | |||
| Emma Ann | born 12 Aug 1866, Sable Island, Halifax, Nova Scotia, Canada | died 22 Sep 1955, Brattleboro, Windham, Vermont | bur. Hope Cemetery, Worcester, Worcester, Massachusetts | |
| Estelle Lorene | ||||
| Esther | born 1633 | |||
| F.F. | ||||
| Frank E. | ||||
| Freddie Andrew | born 11 Aug 1891, , Jennings, Indiana | died 10 Dec 1892, , Jennings, Indiana | ||
| Frederick T. | born 1870 | died 1950 | ||
| Glenn John | ||||
| Gregory Dee | ||||
| Gustavus B. | born 24 Jan 1853, , , Of Vermont | died 27 Apr 1918 | bur. Foote Street Cemetery, East Middlebury, Addison, Vermont | |
| Hannah | ||||
| Hannah | ||||
| Huburt | ||||
| Ida Francis | born 5 Sep 1860, Arkona, Lambton, Ontario, Canada | died 25 Apr 1935, Dayton Township, Newaygo, Michigan | ||
| Irene | ||||
| Jeffrey Daniels | ||||
| Jennie May | ||||
| Joan Antoinette | ||||
| Johanna | ||||
| John | ||||
| John Henry | born 26 Feb 1866 | died 6 Apr 1893, , Jennings, Indiana | ||
| John Peter | ||||
| Jonathan | born Abt 1663, Hadley, Hampshire, Massachusetts | died Abt Nov 1737, Hatfield, Hampshire, Massachusetts | ||
| Jonathan | born 12 May 1789, Deerfield, Franklin, Massachusetts | died 7 Feb 1860 | ||
| Joseph | ||||
| Josiah Bissel | born 4 Sep 1838, Bosanquet, Ontario, Canada | died 10 Feb 1922, Walkerville, Oceana, Michigan | ||
| Keith | ||||
| Kenneth Leon | ||||
| Kim | ||||
| Laura Susan | born 25 Nov 1884, , Mingo, West Virginia | died 4 Nov 1963 | ||
| Lavina Rose | ||||
| Leon | ||||
| Leonard R. | born 1869 | |||
| Lillian | born Abt 1860 | |||
| Lisa Connie | ||||
| Louisa Henrietta | born 26 Jan 1845, , , Illinois | died 1931, Jacksonville, Duval, Florida | bur. 18 Aug 1931, Oak Grove Cemetery, La Crosse, La Crosse, Wisconsin | |
| Lucinda E. | ||||
| Lydia | ||||
| Macy | ||||
| Malcolm Graham | born 31 Jul 1900, Miltona, Douglas, Minnesota | died 2 Jan 1975, Poplar, Cass, Minnesota | ||
| Margaret Ann | ||||
| Mary | ||||
| Mary | ||||
| Mary | ||||
| Mary Ann | born 1 Nov 1809, , , New York | died 30 Dec 1883, Leroy, Ingham, Michigan | bur. Alchin Cemetery, Leroy, Ingham, Michigan | |
| Mary Ellen | born 20 Feb 1864, Rensselaerwich, Albany, New York | died 6 Apr 1939, Albany, Albany, New York | ||
| Mike | ||||
| Minerva | born 2 Aug 1792, , , Massachusetts | died 25 Jan 1864, Victory, Cayuga, New York | bur. Martville Cemetery, Martville, Cayuga, New York | |
| Mr. | ||||
| Mr. | ||||
| Myrtle M. | born Sep 1894 | |||
| Nora | ||||
| Nora C. | ||||
| Norman Lee | born 27 Jun 1946, Staples, Todd, Minnesota | died 2 Dec 1978, Brainerd, Crow Wing, Minnesota | ||
| Nova Lovetta | born 17 Jun 1913, Carbon Center, Vernon, Missouri | died 9 Feb 1934, Rich Hill, Bates, Missouri | ||
| Orange | ||||
| Orbie G. | ||||
| Oren | ||||
| Orville | ||||
| Lt. Philip | chr. 25 Nov 1632, Hadleigh, Suffolk, England | died 10 Jan 1684, Hadley, Hampshire, Massachusetts | ||
| Ray | ||||
| Ray Clifton | ||||
| Raymond | ||||
| Raymond | ||||
| Richard Earl | ||||
| Robert Earl | ||||
| Robert Eugene | ||||
| Rolla | ||||
| Ronald D. | ||||
| Rosa Etta | born 25 Mar 1880, Centerville, Piatt, Illinois | died 1 Jul 1947, Urbana, Champaign, Illinois | bur. 3 Jul 1947, Woodlawn Cemetery, Urbana, Champaign, Illinois | |
| Roy Thurman | born 26 Jul 1888, , Jennings, Indiana | |||
| Russel William | born 17 Mar 1890, , Jennings, Indiana | died 11 Oct 1911, , Jennings, Indiana | ||
| Sarah | born 6 Sep 1670, New London, New London, Connecticut | died 18 Apr 1694, Windham, Windham, Connecticut | ||
| Sarah | born Abt 1648, Of Windsor, Hartford, Connecticut | |||
| Sarah | ||||
| Shania Nichole | ||||
| Shawn Gregory | ||||
| Stanton Mcquivey | born 23 Apr 1895, , , Of Vermont | died 11 Aug 1898 | bur. Foote Street Cemetery, East Middlebury, Addison, Vermont | |
| Sybil | ||||
| Theresa Katherine Kelly | ||||
| Thomas | born 23 Jul 1775 | died 30 Dec 1840 | ||
| Vada M. | born Sep 1897 | |||
| Virginia | ||||
| William | ||||
| SMITLEY | ||||
| Warren | ||||
| SMYKAL | ||||
| Sally Ann | ||||
| SNEDDON | ||||
| Emily Hanna | ||||
| Jacob Russel | ||||
| Jon Tyler | ||||
| Jon Von | ||||
| SNEDIGAR | ||||
| Mavis Iolene | ||||
| SNELL | ||||
| Willard | ||||
| SNOW | ||||
| Bernard | ||||
| Elliott | ||||
| Heman D. | ||||
| Melissa Diantha | ||||
| Nicholas Elliott | ||||
| Rachel Alison | ||||
| Sadie Leona | born 19 Sep 1896, Thistle, Utah, Utah | died 7 Feb 1981, Salt Lake City, Salt Lake, Utah | ||
| Sarah Louise | ||||
| SNYDER | ||||
| George | ||||
| Jacob | ||||
| Mary Ann | ||||
| Phebe | born Abt 1836, , , New York | |||
| Raymond | ||||
| Rebecca | born 7 Nov 1797, , Schoharie, New York | died 23 Jun 1864, Conquest, Cayuga, New York | bur. Conquest Village Cemetery, Conquest, Cayuga, New York | |
| Richard Allen | ||||
| Robert | ||||
| Robin Lynn | ||||
| Shar Anne | ||||
| SOKOLOWSKI | ||||
| Anastasia Nikolaevna | ||||
| SOLE | ||||
| Barbara E. | ||||
| SOLOMON | ||||
| Catherine Isabel | ||||
| SOLOMONSON | ||||
| Esther | ||||
| SOMANYDIKE | ||||
| Augustus | ||||
| Caroline S. | ||||
| SOPER | ||||
| Benjamin Clark | ||||
| Dennis Charles | ||||
| Evelyn Mary | ||||
| Harry | born 10 Mar 1925, Emmetsburg, Palo Alto, Iowa | died 5 Jan 1976 | ||
| Heath Allan | ||||
| SOREN | ||||
| Clara Elizabeth | born 2 Mar 1886, Salem, Utah, Utah | died 14 Oct 1931, Salem, Utah, Utah | bur. 18 Oct 1931, Salem City Cemetery, Utah, Utah | |
| Ole | born 5 Oct 1842, Brufladt, Oppland, Norway | died 19 Feb 1902, Salem, Utah, Utah | ||
| SORSELEIL | ||||
| Opal | ||||
| SOSSAMAN | ||||
| Tempie Cornelia | ||||
| SOUNDERS | ||||
| Cleo Helen | born 2 May 1916 | died 15 Jan 1974 | ||
| SOUTHORN | ||||
| Lemuel | ||||
| SOVA | ||||
| Dale | ||||
| Melissa | ||||
| Michael | ||||
| Stephanie | ||||
| SOX | ||||
| Michelle Ann | ||||
| SPANGLER | ||||
| Jacqueline Irene | ||||
| Pearl | ||||
| SPARKS | ||||
| Miss | ||||
| SPAULDING | ||||
| Experience | ||||
| SPAWN | ||||
| Reva | ||||
| SPEAR | ||||
| Rachel Evan | ||||
| Thomas | ||||
| Thomas Dale | ||||
| SPEER | ||||
| Jeff | ||||
| Jon | ||||
| Julie | ||||
| Mr. | ||||
| Neil Allan | ||||
| SPENCER | ||||
| Ada L. | born 4 Sep 1876 | died 1897 | ||
| Charles | ||||
| Charles Clift | born Sep 1822 | died 9 Apr 1903 | ||
| Donna M. | ||||
| Edith Cushing | born 22 Jul 1898, Windsor, Hartford, Connecticut | died 19 Nov 1971, Windsor, Hartford, Connecticut | ||
| Fannie M. | born 1859, , , Maine | died 1893 | bur. Fort Hill Cemetery, Winslow, Kennebec, Maine | |
| Helen | ||||
| John | born 9 Apr 1880 | |||
| Joseph Bailey | born 13 Dec 1864, Washington D.C. | died 23 Sep 1935, Windsor, Hartford, Connecticut | ||
| Larry Arthur Sr. | ||||
| Mr. | ||||
| Nellie | born 17 Feb 1878 | died 29 May 1915 | ||
| Phyllis E. | ||||
| Ralph Bailey | born 1906 | |||
| Ruby | ||||
| SPERBACK | ||||
| Bernice | ||||
| SPICKERMAN | ||||
| Elvira A. | born 15 Mar 1821, , , New York | died 22 Jan 1902 | bur. Blossom Cemetery, Hamlin, Monroe, New York | |
| Hannah | born 1797, , Albany, New York | died 1 Jul 1868, Hamlin, Monroe, New York | bur. Blossom Cemetery, Hamlin, Monroe, New York | |
| Jeremiah | ||||
| Josiah | died Abt 1840 | |||
| Philip | ||||
| SPIEGEL | ||||
| Christ | ||||
| SPILLMAN | ||||
| Marci Ann | ||||
| Marvin Milton | born 6 Jul 1937, Hinckley, Pine, Minnesota | died 22 May 1991, Poplar, Cass, Minnesota | ||
| Michael Henry | ||||
| Milo Roger | ||||
| Monica | ||||
| Myrna Lee | ||||
| Tabitha | ||||
| SPILMAN | ||||
| Anna | born Abt 1893, Of Alpena, Jerauld, South Dakota | |||
| SPIVEY | ||||
| Jane | born 1804 | died After 1868 | ||
| SPOHN | ||||
| William | ||||
| William Sumner | ||||
| SPOONER | ||||
| Cora D. | born 31 Aug 1859, North Victory, Cayuga, New York | |||
| Daniel C. | born 18 Aug 1857, North Victory, Cayuga, New York | |||
| Edgar S. | born 29 Feb 1832, Phoenix, Oswego, New York | |||
| Jane | born 8 Apr 1835, Phoenix, Oswego, New York | |||
| Truman Wilson | born 4 Feb 1807, Glen Falls, Warren, New York | died 18 Jul 1882, Glen Falls, Warren, New York | ||
| William | ||||
| SPOOR | ||||
| Easter Caster | born 5 Apr 1896 | |||
| Gladys Muriel | born 24 Sep 1898 | |||
| Glen Abijah | born 18 Feb 1892 | |||
| Harriet Eliza | born 6 Feb 1905 | |||
| Leonard Leroy | born 16 Jul 1894 | died 24 Dec 1903 | ||
| William Ellsworth | ||||
| SPOORE | ||||
| David | ||||
| SPRAGUE | ||||
| Dr. | ||||
| Phineas | born 31 Jul 1637, Charlestown, Suffolk, Massachusetts | died 23 Jan 1690, Malden, Middlesex, Massachusetts | ||
| Lt. Ralph | ||||
| Sarah | born 23 Apr 1686, Malden, Middlesex, Massachusetts | died 1778 | ||
| SPRATLING | ||||
| Mary Elizabeth Davis | ||||
| SPRINGER | ||||
| Mary E. | ||||
| SQUIRE | ||||
| John | born 24 May 1727, Ashford, Windham, Connecticut | died 1805, Monson, Hampden, Massachusetts | ||
| Miriam | born 17 Dec 1757, Ashford, Windham, Connecticut | |||
| Philip Jr. | born 20 Mar 1671, Newbury, Essex, Massachusetts | died 1741, Ashford, Windham, Connecticut | ||
| Philip Sr. | born 24 Nov 1642, Escrick, Yorkshire, England | died 28 Feb 1693, Boston, Suffolk, Massachusetts | ||
| ST. JOHN | ||||
| Ella | born After 1850 | |||
| Ida | born Abt 1855, , , New York | |||
| Jasper | ||||
| Joseph | born Abt 1828, , , New York | |||
| ST. JOHNS | ||||
| Sarah | born Bef 1718, Sharon, Litchfield, Connecticut | died Abt 1770, North Adams, Berkshire, Massachusetts | ||
| STACEY | ||||
| Mary | born 1658, Taunton, Bristol, Massachusetts | died 1688, Taunton, Bristol, Massachusetts | ||
| Richard | born 1623, , , England | died 1687, Taunton, Bristol, Massachusetts | ||
| STALEY | ||||
| Frank C. | ||||
| Richard C. | ||||
| Robert Carl | born 3 Nov 1916, Argos, Marshall, Indiana | died 14 May 1999, Indianapolis, Marion, Indiana | bur. 17 May 1999, New Oak Hill Cemetery, Plymouth, Marshall, Indiana | |
| Sheila | ||||
| Susan B. | ||||
| STAMM | ||||
| Archie Emmerson | ||||
| Kadee Nicole | ||||
| Kathy Leigh | ||||
| Kenneth Eldon | ||||
| Kevin Mathew | ||||
| Kristi Kay | ||||
| Linda Vernice | ||||
| Scott Eldon | ||||
| Stephan Alexander | ||||
| Stephanie Elise | ||||
| STAMP | ||||
| Nanny "Anna" | born Abt 1774, , Devonshire, England | died 25 Nov 1857, Hounsfield, Jefferson, New York | bur. Sulphur Springs Cemetery, Hounsfield, Jefferson, New York | |
| STANBOROUGH | ||||
| Sarah | born Abt 1731, Morristown, Morris, New Jersey | |||
| STANDISH | ||||
| Elizabeth | ||||
| STANDLEA | ||||
| Catherine | ||||
| Charles Wesley | born 26 Nov 1892 | died 8 Jan 1893 | ||
| Chloe Maria | born 25 Feb 1887, Hastings, Adams, Nebraska | died 1 Jan 1956, Victor, Ravalli, Montana | ||
| Cora Minnie | born 12 Apr 1884 | died 1 Mar 1956, Missoula, Missoula, Montana | bur. Missoula City Cemetery, Missoula, Missoula, Montana | |
| Elmer Jeffers | born 27 Jan 1891 | died 6 Jan 1954, Stevensville, Ravalli, Montana | ||
| Elsie Hazel | born 17 Apr 1901 | died Jan 1944, Victor, Ravalli, Montana | ||
| James Arthur | born 17 Oct 1880 | died 1 Jun 1891 | ||
| John | ||||
| John Willard | born 16 Jul 1882 | died 1949 | ||
| Luther Everette | born 7 May 1899, Broken Bow, Custer, Nebraska | died 25 Jul 1973, Hamilton, Ravalli, Montana | ||
| Oliver Cromwell Yusten | born 2 Feb 1858, Marion, Linn, Iowa | died 22 Nov 1941, Victor, Ravalli, Montana | ||
| STANDLEY | ||||
| Donald | ||||
| June Marie | ||||
| Oliver Owen | born 10 Oct 1903 | died Abt 1985, Edmonds, Snohomish, Washington | ||
| STANHOPE | ||||
| Hannah | ||||
| STANLEY | ||||
| Unknown | ||||
| Bernyce Hope | ||||
| Calvin Dean | ||||
| David Gary | ||||
| Dolores | ||||
| Elmer | ||||
| Eugene Olin | born 12 May 1907 | died 1953, Missoula, Missoula, Montana | ||
| Florance | born 1900, Swans Island, Hancock, Maine | died 1918, Swans Island, Hancock, Maine | bur. Grindle Hill Cemetery, Swans Island, Hancock, Maine | |
| Goldie May | born 3 Jan 1895, Humboldt, Richardson, Nebraska | died 23 May 1937, Hamilton, Ravalli, Montana | bur. Victor, Ravalli, Montana | |
| Joy Wilma | ||||
| Joyce Marie | ||||
| Leroy Eldon | born 11 Dec 1938, Stevensville, Ravalli, Montana | died Feb 1941 | ||
| Letha | ||||
| Linda Lou | ||||
| Lorenzo | ||||
| Margaret Lorraine | ||||
| Rodney Louis | ||||
| Roy Willard | ||||
| Rupert | ||||
| Sharon | ||||
| Silvia Blanche Opal | born 29 May 1897, Broken Bow, Custer, Nebraska | died 15 Dec 1978, Missoula, Missoula, Montana | ||
| William Keith | died 1987, Hoquiam, Grays Harbor, Washington | |||
| STANSBOROUGH | ||||
| Sarah | born 1634 | died 1697, Elizabethtowne, , New Jersey | ||
| STANSBURY | ||||
| Rebecca | ||||
| STANTON | ||||
| Amy | born Jun 1740, Preston, New London, Connecticut | |||
| John | born 13 Nov 1706, Preston, New London, Connecticut | died Bef 17 Aug 1774, Preston, New London, Connecticut | ||
| John | born 22 May 1665, Stonington, New London, Connecticut | died Jul 1755, Preston, New London, Connecticut | ||
| Joseph | born 21 Mar 1646, Stonington, New London, Connecticut | died 31 Oct 1713, Stonington, New London, Connecticut | ||
| STAPLES | ||||
| Jacob | born Abt 1716, Of Pomfret, Windham, Connecticut | |||
| Jane | born 29 Nov 1803 | |||
| STAPLETON | ||||
| Ada Or Ida | ||||
| Eleanor | died Oct 1982, Grand Rapids, Kent, Michigan | |||
| STARBUCK | ||||
| Edward | born 26 Jan 1719, Nantucket, Nantucket, Massachusetts | died 11 Dec 1798, Nantucket, Nantucket, Massachusetts | ||
| Jane | born 17 Apr 1792, New Garden, Guilford, North Carolina | died 10 Dec 1847 | ||
| Paul | born 29 Aug 1694, Nantucket, Nantucket, Massachusetts | died 20 May 1759, Nantucket, Nantucket, Massachusetts | ||
| William | born 29 Dec 1748, Nantucket, Nantucket, Massachusetts | died 20 Oct 1837, New Garden, Guilford, North Carolina | ||
| STARKWEATHER | ||||
| John | born 2 Aug 1646, Roxbury, Suffolk, Massachusetts | died 21 Aug 1703, Preston, New London, Connecticut | ||
| Mary | born Abt 1680, Preston, New London, Connecticut | died After 1726, Preston, New London, Connecticut | ||
| STARR | ||||
| Hiram | ||||
| Mary | born 16 Apr 1620, Ashford, Kent, England | died 22 Apr 1659, Duxbury, Plymouth, Massachusetts | ||
| Virginia Edna | born 4 Oct 1911, Charlevoix, Charlevoix, Michigan | died 5 Nov 1986, Yale, Saint Clair, Michigan | ||
| STATHIS | ||||
| Elizabeth | ||||
| Spiro | ||||
| Stephen | ||||
| STATILE | ||||
| Daniel Joseph | ||||
| STEARNS | ||||
| Mary | ||||
| STEBBINS | ||||
| Benjamin Kellogg | ||||
| Caroline | born Abt 1841, , , New York | |||
| STECHER | ||||
| Peter David | ||||
| STEELE | ||||
| Betty | ||||
| Gaylord A. | born 14 Sep 1897, Lake, , New York | died Oct 1975, Rensselaer, Albany, New York | ||
| Gaylord Jr. | ||||
| Ivan | ||||
| Joseph | ||||
| Marian | ||||
| Rex | ||||
| Robert | ||||
| STEEN | ||||
| Henrietta | ||||
| STEGER | ||||
| Robert J. | born 13 Nov 1846, Warrensburg, Johnson, Missouri | died 24 Apr 1922, Los Angeles, Los Angeles, California | ||
| STEGNER | ||||
| Ruby M. | born 1894 | died 8 Sep 1928, , Decatur, Indiana | ||
| STEGORA | ||||
| Elizabeth L. | ||||
| STEIN | ||||
| Mabel | ||||
| STEINMETZ | ||||
| John | bur. Stewart Cemetery | |||
| STENSRUD | ||||
| Eugene | ||||
| STEPHENS | ||||
| Mr. | ||||
| STEPHENSON | ||||
| Edith Marie | ||||
| Lewis | ||||
| Vera Lucille | ||||
| STERLING | ||||
| Mabelle Maud | born 11 Nov 1873, Bainbridge, Chenango, New York | died 7 Apr 1953, Port Byron, Cayuga, New York | bur. Fort Hill Cemtery, Auburn, Cayuga, New York | |
| STERRETT | ||||
| Frank | ||||
| STEVANYA | ||||
| Carolyn | ||||
| STEVENS | ||||
| Benjamin |