| SADLER | ||||
| Barbara | ||||
| Thomas | born Abt 1823, Of Dane, Wisconsin | died 30 Dec 1848, Springfield, Dane, Wisconsin | ||
| SAFFORD | ||||
| Louise | ||||
| SAGE | ||||
| Debra Ann | ||||
| Mahlan | ||||
| SALISBURY | ||||
| Edward Orian | ||||
| Glen D. | ||||
| Kari Ann | ||||
| Kathleen | ||||
| Lonnie Paul | ||||
| Paul Edward | ||||
| Sheri Ann | ||||
| SALMON | ||||
| Sarah | ||||
| SALSBURG | ||||
| Howard John | ||||
| SALVESEN | ||||
| Clayne Jay | ||||
| Michele | ||||
| SAMMONS | ||||
| Cornelius | ||||
| Rachel Ann | born Feb 1835, , , Michigan | died 1917, , Jackson, Michigan | bur. Chapel Cemetery, Sandstone, Jackson, Michigan | |
| SAMPSON | ||||
| Unknown | ||||
| Bob | ||||
| SANBORN | ||||
| Hannah | born 23 Jun 1701, Hampton, Rockingham, New Hampshire | died 8 Dec 1776, Hampton, Rockingham, New Hampshire | ||
| Mary | born 28 Jul 1697, Hampton, Rockingham, New Hampshire | died 28 May 1757, Hampton, Rockingham, New Hampshire | ||
| Miss | ||||
| SANCHEZ | ||||
| Ismael | ||||
| Jesse Lee | ||||
| Roberto Leon | ||||
| SANDBERG | ||||
| David Glen | ||||
| Diane | ||||
| George Albert | born 27 Jun 1908 | died 1951 | ||
| Glen Albert | ||||
| Jacquelyn | ||||
| Mary Ann | ||||
| Merrily Susan | ||||
| Richard Albert | ||||
| Richard Lee | ||||
| Sandra Lee | ||||
| Theresa Kay | ||||
| SANDERS | ||||
| Julia | ||||
| Martha W. | ||||
| Thelma Belle | ||||
| SANDERSON | ||||
| Thomas William | ||||
| SANDS | ||||
| Dorothy May | ||||
| SANFORD | ||||
| Joseph C. | ||||
| SAPPENFIELD | ||||
| Marie | ||||
| SARGENTS | ||||
| Elizabeth | born 4 Jan 1829 | died 4 Jun 1857 | bur. Union Burial Gr, Cape Vincent, Jefferson, New York | |
| SATTERLEE | ||||
| Carl | ||||
| Gary | ||||
| Roger | ||||
| Shelley | ||||
| SAULS | ||||
| Theresa Zenobia | ||||
| SAULTERS | ||||
| M.J. | ||||
| SAVAGE | ||||
| Brenda Lee | ||||
| Lucian Odel | ||||
| Priscilla Jean | ||||
| Rachel Ann | ||||
| SAVILLE | ||||
| Anne | born 15 Oct 1598, Saffron Walden, Essex, England | died 5 Sep 1693, Braintree, Norfolk, Massachusetts | ||
| SAWIN | ||||
| Willis A. | ||||
| SAWYER | ||||
| Anna R. | ||||
| Lena | born Abt 1875, , , Pennsylvania | |||
| Martin C. | born Abt 1838, , , New York | |||
| Paul | ||||
| Stanley | born Abt 1877, , , Pennsylvania | |||
| William | born Abt 1846, , , New York | |||
| William | ||||
| William | ||||
| SAXTON | ||||
| Ansel | born 1872, , , Michigan | |||
| Catherine | born 1876, , , Michigan | |||
| David | born 1835, , , Nova Scotia | |||
| Delbert | born 1879, , , Michigan | |||
| Elbert | born 1879, , , Michigan | |||
| Homer | born 1874, , , Michigan | |||
| Mary Ann | born 1866, , , Michigan | |||
| Reuben | born 1864, , , Michigan | |||
| Susan | born 1868, , , Michigan | |||
| SAYLES | ||||
| Allen | ||||
| John | ||||
| Mary | born 1652 | died 1713 | ||
| SCALES | ||||
| Betsey | born 2 Sep 1781 | died 1835 | ||
| SCALF | ||||
| Virginia | ||||
| SCANTLING | ||||
| Amy Charlotte | ||||
| John L. | ||||
| Michael John | ||||
| SCHAEFER | ||||
| William Robert | ||||
| SCHAEFFER | ||||
| Lorraine | ||||
| SCHAFER | ||||
| Mr. | ||||
| SCHAFF | ||||
| Jacob | ||||
| SCHEID | ||||
| Helmma | ||||
| SCHELL | ||||
| Viola Bertha | ||||
| SCHELLER | ||||
| Kathleen | ||||
| SCHERTOWZ | ||||
| Mr. | ||||
| SCHIEFER | ||||
| Charles W. | ||||
| Dorothy Elizabeth | born 25 Aug 1907, Fort Wayne, Allen, Indiana | died 1 May 1992, St. Petersburg, Pinellas, Florida | bur. Lindenwood Cemetery, Fort Wayne, Allen, Indiana | |
| Edgar Herman | born 3 Nov 1883, Fort Wayne, Allen, Indiana | died 20 Aug 1907, Kalamazoo, Kalamazoo, Michigan | bur. Lindenwood Cemetery, Fort Wayne, Allen, Indiana | |
| Harry Richard | born 23 Aug 1904, Fort Wayne, Allen, Indiana | died 23 Jun 1991, St. Petersburg, Pinellas, Florida | bur. Lindenwood Cemetery, Fort Wayne, Allen, Indiana | |
| SCHINGEN | ||||
| Rudolph | ||||
| SCHLUTER | ||||
| Wade E. | ||||
| SCHMAL | ||||
| Brian Howard | ||||
| David Paul | ||||
| Jennifer Pauline | ||||
| SCHMIDLEIN | ||||
| Lynn | ||||
| SCHMIDT | ||||
| Adella | ||||
| Mr. | ||||
| SCHNABEL | ||||
| Julie Ann | ||||
| SCHNEIDER | ||||
| Dennis | ||||
| Mary Janice | ||||
| Richard Raymond | ||||
| Robert Alfred | born 26 Oct 1910, Garfield, Bergen, New Jersey | died 25 Mar 1966, Marion, Marion, Ohio | bur. Forestdale Cemetery, Holyoke, Hampden, Massachusetts | |
| Robert Bruce | ||||
| Roberta Doris | ||||
| Todd Nelson | ||||
| SCHOENTHAL | ||||
| Anna | born 1844, , , Germany | died 1920, Cowlesville, Wyoming, New York | ||
| Charles | born 1815, , , Germany | died Abt 1865, Cowlesville, Wyoming, New York | ||
| Daniel | ||||
| SCHOEPKE | ||||
| Garrett Chase | ||||
| Richard Ray | ||||
| SCHOFIELD | ||||
| Edward William | ||||
| Terry Ann | ||||
| William | ||||
| William | ||||
| SCHRADER | ||||
| Michael John | ||||
| SCHRAMM | ||||
| Barbara Ellen | ||||
| Jeffery Lee | ||||
| John Jeffery | ||||
| Michael Walter | ||||
| Scott Scott | ||||
| SCHULLER | ||||
| Mr. | ||||
| SCHULZ | ||||
| William | ||||
| SCHUMAN | ||||
| Elizabeth Catherine | born 1756, , , West Virginia | died 1824, Mount Vernon, Knox, Ohio | ||
| George | ||||
| SCHWAEBE | ||||
| Estella Sarah | ||||
| Mr. | ||||
| SCOTT | ||||
| Claribel | ||||
| Hannah | born 1635, Braintree, Norfolk, Massachusetts | died 20 Dec 1718, Braintree, Norfolk, Massachusetts | ||
| Henry | born 1701, Mansfield, Tolland, Connecticut | |||
| James | ||||
| John | ||||
| John | ||||
| John G. | ||||
| Martha | ||||
| Millicent | born 14 Aug 1731, Norwich, New London, Connecticut | died 1806, Monson, Hampden, Massachusetts | ||
| Sybil | born 1826, , , Pennsylvania | died 1862, Troy Township, Bradford, Pennsylvania | bur. Glenwood Cemetery, Troy, Bradford, Pennsylvania | |
| Ursula | born 14 Feb 1596, Rattlesden, Suffolk, England | died 1 Mar 1676, Ipswich, Essex, Massachusetts | ||
| Dr. William | ||||
| SCOVILLE | ||||
| Bertha Louisa | born 26 Sep 1882, Freeborn, Freeborn, Minnesota | died 27 Apr 1956, Freeborn, Freeborn, Minnesota | bur. Freeborn, Freeborn, Minnesota | |
| SCRANTON | ||||
| Charley | ||||
| Eddie | ||||
| Frank | ||||
| Harold | ||||
| Leslie | ||||
| Orlie | ||||
| Wayne | ||||
| Wilbur | ||||
| SCROTH | ||||
| Avery | ||||
| SCULA | ||||
| Jean | ||||
| SCULLION | ||||
| Eugene | ||||
| Harry | ||||
| Kurtis | ||||
| Tracy | ||||
| SEALS | ||||
| Susannah | born 1823, , , Pennsylvania | died 31 Mar 1876, Burlington, Calhoun, Michigan | ||
| SEAMAN | ||||
| Jesse P. | born 8 Aug 1836, , , West Virginia | |||
| SEARS | ||||
| Deborah | born 16 Sep 1639, Yarmouth, Barnstable, Massachusetts | died 17 Aug 1732, Yarmouth, Barnstable, Massachusetts | ||
| Elizabeth | ||||
| Esther | born Abt 1777, , , South Carolina | |||
| Isaac | ||||
| Richard | born 1590, Amsterdam, North Holland, Netherlands | died 26 Aug 1676, Yarmouth, Barnstable, Massachusetts | ||
| Susannah | born 15 Mar 1816, , Chenango, New York | died 10 Mar 1902, Durham, Hancock, Illinois | ||
| SEAVEY | ||||
| Grace L. | ||||
| SEDESTROM | ||||
| Katrine | ||||
| SEEBERGER | ||||
| Brooke | ||||
| Joseph | ||||
| SEEKINS | ||||
| Elizabeth | born 1765, Taunton, Bristol, Massachusetts | |||
| Robert | born 1739, Of Taunton, Bristol, Massachusetts | |||
| SEELEY | ||||
| Benjamin | born Abt 1657, Fairfield, Fairfield, Connecticut | died Abt 1695, New Haven, New Haven, Connecticut | ||
| Emeline | born Nov 1850, , , New York | died After 1920 | ||
| Ephraim | born Abt 1716, New Milford, Litchfield, Connecticut | died 25 Aug 1777, Danby, Rutland, Vermont | ||
| John | born Abt 1683, Easthampton, Suffolk, Connecticut | died 21 May 1740, New Milford, Litchfield, Connecticut | ||
| Captain Nathaniel | ||||
| Sarah | born 24 Dec 1743, Woodbury, Litchfield, Connecticut | died 23 Feb 1825, Whiting, Addison, Vermont | ||
| SEELOW | ||||
| Mr. | ||||
| SEGUIN | ||||
| Mark | ||||
| Michelle | ||||
| Stephen | ||||
| SEIDER | ||||
| Vonnie Viola | ||||
| SEILER | ||||
| Patricia | ||||
| SEIPEL | ||||
| Henry | died Bef 30 Mar 1802, , Lancaster, Pennsylvania | |||
| Johann Ludwig | born 5 Dec 1713, Hanau, Hessen-Nassau, Preußen, Germany | died 1747, , , Pennsylvania | ||
| Johann Marx | born 1689, , , Germany | |||
| SELBY | ||||
| Bobby Joe | ||||
| Brian D. | ||||
| David Steven | ||||
| Deza Rae | ||||
| Harland Arthur | born 30 Nov 1919, Avance, Meade, South Dakota | died 5 May 1985, Sturgis, Meade, South Dakota | ||
| Harland David | ||||
| Laurie Lee | ||||
| Marcie Linn | ||||
| SELWOOD | ||||
| Mary Jane | ||||
| SENIOR | ||||
| William Henry | ||||
| SERVICE | ||||
| Nora | ||||
| SEVEINS | ||||
| George W. | born 13 Aug 1901, , , Pennsylvania | |||
| SEVERANCE | ||||
| Mary | born 5 Oct 1645, Salisbury, Essex, Massachusetts | died 28 Jul 1720, Salisbury, Essex, Massachusetts | ||
| SEVERSON | ||||
| Ethelmae Dawn | born 14 Mar 1906, Albert Lea, Freeborn, Minnesota | died 13 May 1986, Boca Raton, Palm Beach, Florida | bur. Freeborn, Freeborn, Minnesota | |
| SEWARD | ||||
| Sarah | born 1624, Of Chelsea, Suffolk, Massachusetts | died Dec 1680 | ||
| SEXTON | ||||
| Lydia | born 16 Oct 1837, Platte City, Platte, Missouri | died 4 Nov 1883, , Polk, Iowa | ||
| Mr. | ||||
| Samantha | ||||
| SEYMOUR | ||||
| Elizabeth | born 15 Dec 1791, , , New York | died 16 Jun 1865, Probably Mentz, Cayuga, New York | bur. Mount Pleasant Cemetery, Port Byron, Cayuga, New York | |
| SHACKLEY | ||||
| Amey | born Abt 1748 | died 15 Mar 1807 | ||
| SHAFFER | ||||
| Eva | ||||
| June Maxine | born 27 Jun 1916 | died Sep 1975 | ||
| SHAHN | ||||
| Abbie | ||||
| Ben | ||||
| Johnny | ||||
| Susie | ||||
| SHALLOCK | ||||
| Sherri Annette | ||||
| Taylor Elisabeth | ||||
| SHANNON | ||||
| Christina | ||||
| Cynthia | ||||
| Deniese | ||||
| George William | ||||
| James Arthur | ||||
| Janieta | ||||
| Kathern | ||||
| Pamela | ||||
| Thomas John | ||||
| Thomas John Jr. | ||||
| SHARP | ||||
| Abraham | ||||
| Catharina | born Schaghticoke, Rensselaer, New York | chr. 14 Jun 1769, Schaghticoke, Rensselaer, New York | ||
| Neeltje Cornelia Eleanor | born Abt 1769, , , Vermont | died 10 Oct 1847, Machias, Cattaraugus, New York | ||
| SHARPE | ||||
| Jeanne | ||||
| Mary Jane | born 2 Nov 1840, Antrim, Antrim, Ireland | died 27 Dec 1896, Sewal, Wayne, Iowa | ||
| SHAW | ||||
| Carl Frederick | ||||
| Frank | ||||
| George | ||||
| Ida | ||||
| John | ||||
| Letitia | born 1880 | died May 1923 | bur. Oak Grove Cemetery, La Crosse, La Crosse, Wisconsin | |
| M.D. | ||||
| Margaret | ||||
| Nellie Loraine | born 17 Nov 1923, , Jennings, Indiana | died 6 Oct 1992 | ||
| Susan | ||||
| William | ||||
| SHAW (SZASZ) | ||||
| Frank | ||||
| SHAY | ||||
| Polly | born 1796, , , New York | died 19 Sep 1869, Goodrich, Genesee, Michigan | ||
| SHEAFF | ||||
| Celia Frances | ||||
| Elaine Edna | ||||
| Merle T. | ||||
| Natalie Avis | ||||
| SHEARS | ||||
| Alminaette | born Abt 1845 | |||
| Degroff | born Abt 1847 | |||
| George H. | born Abt 1848 | |||
| Jacob D. | ||||
| William | born Abt 1843 | |||
| SHEDD | ||||
| Esther | ||||
| SHEEN | ||||
| Ann | ||||
| SHEFFER | ||||
| Gertrude Ethel | ||||
| SHELDON | ||||
| Catlin Asa | ||||
| Harriet E. | born 7 May 1831, New Marlborough, Berkshire, Massachusetts | died 14 Jun 1913, Dixon, Lee, Illinois | bur. 17 Jun 1913, Dixon, Lee, Illinois | |
| Mr. | ||||
| Phebe Jane | born Abt 1866, , , New York | |||
| SHELDRAKE | ||||
| Martha | born 8 Feb 1597, , , England | died 16 Mar 1631, Assington, Suffolk, England | ||
| SHELINE | ||||
| Michael | ||||
| SHELLMAN | ||||
| Brianne Leigh | ||||
| Cheryl Louise | ||||
| Erin Adrian | ||||
| Jerry Phillip | ||||
| Kathleen Nicole | ||||
| Levi | ||||
| Matthew Wayne | ||||
| Paul Curtis | ||||
| Robert Lee | born 6 Apr 1929, The Plains, Athens, Ohio | died 7 Mar 1998, Columbus, Franklin, Ohio | bur. 11 Mar 1998, Bates Cemetery, Athens, Athens, Ohio | |
| Robert Wayne | ||||
| Sharon | born 1 Apr 1948, Athens, Athens, Ohio | died 1 Apr 1948, Athens, Athens, Ohio | bur. Alexander Cemetery, Athens, Athens, Ohio | |
| Travis | ||||
| Wesley Morgan | ||||
| William Curtis | born 5 Jul 1890, Hartford City, Blackford, Indiana | died 3 Nov 1946, Athens, Athens, Ohio | bur. 5 Nov 1946, Alexander Cemetery, Athens, Athens, Ohio | |
| SHELTON | ||||
| Betty Ruth | ||||
| Kenneth | ||||
| Ralph | born 30 Mar 1902, , Jennings, Indiana | died Jan 1977, Cincinnati, Hamilton, Ohio | ||
| Ralph | ||||
| Sandra Arlene | ||||
| SHENTON | ||||
| Sarah | born 1603 | died 1685 | ||
| SHEPARD | ||||
| Unknown | ||||
| John | ||||
| Kenneth | ||||
| SHEPHERD | ||||
| Nolia | born 1896 | |||
| William | ||||
| SHEPPARD | ||||
| Amelia Louise | born 11 Dec 1902, Salt Lake City, Salt Lake, Utah | died 30 Jun 1993, Provo, Utah, Utah | bur. 6 Jul 1993, Syringa Gardens Cemetery, Boise, Ada, Idaho | |
| Annie Elizabeth | born 4 Feb 1892, Payson, Utah, Utah | died 7 Jul 1985, Provo, Utah, Utah | bur. Spanish Fork Cemetery, Spanish Fork, Utah, Utah | |
| Gustavis Curtis | born 2 Jul 1820, , , New York | died 2 Jun 1882 | ||
| Mariamme | born 18 Jul 1851, , Ontario, Canada | died 1 Aug 1919, Grand Blanc, Genesee, Michigan | bur. Evergreen Cemetery, Grand Blanc, Genesee, Michigan | |
| Thomas | ||||
| Timothy | born 20 Aug 1762, Amenia, Dutchess, New York | died 12 Feb 1836, Triangle, Broome, New York | ||
| William | born Abt 1797, , , New York | |||
| SHERIDAN | ||||
| Ann Therese | ||||
| SHERMAN | ||||
| Charles Franklin | born 5 Jul 1946, Winfield, Cowley, Kansas | died 7 Jul 1946, Winfield, Cowley, Kansas | bur. 8 Jul 1946, Elk Falls, Elk, Kansas | |
| Charlotte H. | ||||
| Gwen | ||||
| Henry Charles | born 5 Jul 1916 | died 5 Oct 1961 | ||
| Lyneva Ruth | ||||
| Orson | ||||
| Sarah | born 1636, Roxbury, Suffolk, Massachusetts | died After 1687 | ||
| Virgil E. | born 3 Jul 1952, Winfield, Cowley, Kansas | died 18 Mar 1969 | bur. 20 Mar 1969, Elk Falls, Elk, Kansas | |
| SHERWOOD | ||||
| Louisa J. | born Jul 1825, , , New York | |||
| Sarah | born 14 Feb 1664, Stratford, Fairfield, Connecticut | died 12 Mar 1703, Woodbury, Litchfield, Connecticut | ||
| SHIBANO | ||||
| Kiyono | ||||
| SHINAULT | ||||
| Edgar | born 1881 | died 1 Sep 1950 | ||
| Edna L. | ||||
| Ernest B. | ||||
| SHIRK | ||||
| Henry | ||||
| Marilyn Rhuey | ||||
| Marlin Chester | born 21 Jan 1912, Millerstown, Perry, Pennsylvania | died 3 Oct 1946, Phoenixville, Chester, Pennsylvania | bur. Riverview Cemetery, Northumberland, Northumberland, Pennsylvania | |
| SHIRKEY | ||||
| Diane Louise | ||||
| George John | ||||
| Greg | ||||
| SHIRTLIFF | ||||
| Submit | born 1765 | died 26 Jan 1855 | ||
| SHOAF | ||||
| Charles Raymond | ||||
| Raymond | born 14 Aug 1897, Columbus, Bartholomew, Indiana | died 24 Oct 1990, Fort Collins, Larimer, Colorado | ||
| SHOCKLEY | ||||
| Charles | ||||
| SHONDELL | ||||
| Ruth Anna | ||||
| SHOOK | ||||
| Craig Curtis | ||||
| Edward Thomas | ||||
| Emily Ann | ||||
| Jacob Daniel | ||||
| Lenord Curtis | ||||
| SHORT | ||||
| Casper | ||||
| Martha A. | born 29 Apr 1824, , , New York | died 29 Feb 1872, Of Mentz, Cayuga, New York | bur. Mount Pleasant Cemetery, Port Byron, Cayuga, New York | |
| Mary Lois | born 29 Jul 1889, , Genesee, Michigan | died 25 Apr 1983, Dearborn, Wayne, Michigan | bur. 27 Apr 1983, Redford, Wayne, Michigan | |
| Sonia Lee | ||||
| SHUGARR | ||||
| Elizabeth | born Jul 1869, , , Ireland | |||
| SHULTZ | ||||
| Myrtle | ||||
| SHULZ | ||||
| George | ||||
| SHUMAKER | ||||
| Frank W. | ||||
| SHUMWAY | ||||
| Mahala | born 8 Aug 1828, Hadley, Saratoga, New York | |||
| William | ||||
| SIAS | ||||
| Dorthey Bernice | ||||
| SIBEL | ||||
| Marilyn Yvonne | ||||
| Troy | ||||
| SIEBERT | ||||
| James | born 23 Dec 1897 | died May 1974 | ||
| SILSBY | ||||
| Henry | born 22 May 1613, Salem, Essex, Massachusetts | died 16 Dec 1700, Lynn, Essex, Massachusetts | ||
| Jonathan | born 6 Sep 1650, Lynn, Essex, Massachusetts | died 3 Dec 1714, Windham, Windham, Connecticut | ||
| Susannah | born 1683, Of Lynn, Essex, Massachusetts | died Preston, New London, Connecticut | ||
| SILVERTHORN | ||||
| Sophia | born 3 Oct 1815, Thorold, Wheland, Ontario, Canada | died 2 Mar 1878, Fremont, Newaygo, Michigan | bur. Arkona Cemetery, Arkona, Lambton, Ontario, Canada | |
| SIMMONS | ||||
| Darcy | ||||
| Delmer L. | ||||
| Delphine | born 14 Mar 1851 | died 24 Jul 1874 | bur. Blossom Cemetery, Hamlin, Monroe, New York | |
| Elizabeth | born 11 Sep 1628, Plymouth, Plymouth, Massachusetts | died 14 Jul 1687, Boston, Suffolk, Massachusetts | ||
| Erika Marie | ||||
| Kaden Joshua | ||||
| Katherine | ||||
| Philip P. | ||||
| Zachary Cole | ||||
| SIMMS | ||||
| David | ||||
| Peter | ||||
| Robin | ||||
| SIMON | ||||
| Anna | ||||
| SIMONS | ||||
| Charity | born Abt 1768, North Bolton, Tolland, Connecticut | died 17 Aug 1825, Springfield, Hampden, Massachusetts | ||
| Desire | ||||
| Geneve Betsy | born 24 May 1909, Payson, Utah, Utah | died 10 Mar 1996 | bur. Salem City Cemetery, Utah, Utah | |
| John | born 24 Jan 1695, Enfield, Hartford, Connecticut | died 27 Jan 1781, Enfield, Hartford, Connecticut | ||
| Paul | born 11 Sep 1729, Enfield, Hartford, Connecticut | died 24 May 1778, North Bolton, Tolland, Connecticut | ||
| William | born Abt 1659 | died 28 Jan 1738, Enfield, Hartford, Connecticut | bur. Enfield Street Cemetery, Enfield, Hartford, Connecticut | |
| SIMPKINS | ||||
| Earl | ||||
| Edward Clifford | born 17 Nov 1902, Cincinnati, Hamilton, Ohio | died 27 Dec 1975, Cincinnati, Hamilton, Ohio | bur. Cincinnati, Hamilton, Ohio | |
| Edward Clifford | born 12 Jun 1926 | died 6 May 1979 | ||
| Eugene | born 9 Jan 1934 | died Jan 1988 | ||
| Shirla | born 18 Jan 1932 | died 11 Jan 1957 | ||
| Smith | ||||
| Theodore | born 11 Jun 1929 | died Jan 1976 | ||
| SIMPSON | ||||
| Jason Howard |