| MORSE | ||||
| Daniel | born 26 Apr 1697, Newbury, Essex, Massachusetts | |||
| Elizabeth | born 11 Sep 1753, Preston, New London, Connecticut | died 7 Mar 1813, Chesterfield, Hampshire, Massachusetts | ||
| Elizabeth | born 3 Nov 1697, Newbury, Essex, Massachusetts | |||
| Elizabeth | born 1 Jul 1645, Dedham, Norfolk, Massachusetts | died 12 Jun 1715, Groton, Middlesex, Massachusetts | ||
| Joseph | ||||
| Moses | born 26 Jul 1721, Newbury, Essex, Massachusetts | died Abt 1788, Worthington, Hampshire, Massachusetts | ||
| Sarah | born 11 May 1801 | died 22 Apr 1832, Industry, Franklin, Maine | ||
| William | born 23 Jan 1674, Newbury, Essex, Massachusetts | died 20 May 1749 | ||
| MORTON | ||||
| Sarah | ||||
| Sarah | born Abt 1694, Harwinton, Litchfield, Connecticut | died 16 May 1781, Harwinton, Litchfield, Connecticut | ||
| MOSS | ||||
| Esther | born 30 Jul 1713, Wallingford, New Haven, Connecticut | died 1769 | ||
| John Jr. | born 12 Oct 1650 | died 31 Mar 1717 | ||
| Lora Lynn | ||||
| Deacon Samuel | born 18 Nov 1680 | died 29 Jul 1765, Wallingford, New Haven, Connecticut | ||
| MOTT | ||||
| William R. | ||||
| MOULTON | ||||
| David | ||||
| Mary Jane | born 1841, , , New York | bur. Sulphur Springs Cemetery, Hounsfield, Jefferson, New York | ||
| Sophia F. | born 19 Aug 1804, Tamworth, Carroll, New Hampshire | |||
| MOUNT | ||||
| Mr. | ||||
| MOUREY | ||||
| Albie | ||||
| Andrew | ||||
| MOWER | ||||
| Miriam Ellen | ||||
| MROZIK | ||||
| Katherine | ||||
| MUELLER | ||||
| Frank | ||||
| Shirley Jean | ||||
| MUENCH | ||||
| Mabel Estelle | ||||
| MULKIN | ||||
| Elizabeth | born 16 Feb 1736, Preston, New London, Connecticut | |||
| Elizabeth | born 17 Nov 1753, Preston, New London, Connecticut | |||
| Elliner | born 19 Mar 1745, Preston, New London, Connecticut | |||
| Ephraim | born 26 Aug 1751, Preston, New London, Connecticut | |||
| Henry | born 17 Mar 1740, Preston, New London, Connecticut | |||
| John | born 1712, Of Preston, New London, Connecticut | died Bef Feb 1792, Preston, New London, Connecticut | ||
| John | born 11 Aug 1734, Preston, New London, Connecticut | |||
| Lydia | born Abt 1755, Probably Preston, New London, Connecticut | |||
| Mary | born 28 May 1738, Preston, New London, Connecticut | died 15 Aug 1813 | bur. Griswold, New London, Connecticut | |
| Sarah | born 14 Sep 1742, Preston, New London, Connecticut | |||
| MULKINS | ||||
| Alice | ||||
| Cecil | ||||
| Cecil Kent | born 21 May 1945, Whittier, Los Angeles, California | died 29 Aug 1981, Venice, Los Angeles, California | ||
| E L | born Abt 1896, , , Iowa | |||
| Edith J. | ||||
| Elizabeth | born 26 Apr 1757, Preston, New London, Connecticut | |||
| Ellia | born 21 Jul 1761, Preston, New London, Connecticut | |||
| Gary Edward | born 4 Apr 1941, Whittier, Los Angeles, California | died 9 Jan 1975, Whittier, Los Angeles, California | ||
| Grant | born 28 Jul 1899, Pleasant Township, Wright, Iowa | died Dec 1983 | ||
| Henry | born 1 Jun 1767, Preston, New London, Connecticut | died Abt 1840 | ||
| Isaac C. | born 4 Mar 1819, , Henry, Ohio | died 9 Apr 1864, , , Iowa | ||
| James | born 14 May 1769, Preston, New London, Connecticut | |||
| James R. | ||||
| Jeffery M. | ||||
| Jerry Robert | ||||
| Joab Franklin | born 8 Nov 1870, , Nodaway, Missouri | died 28 Nov 1958, Pleasant Hill, Contra Costa, California | ||
| Joab Samuel | born 28 Jun 1849, , , Indiana | died 5 Jan 1942, Chapin, Franklin, Iowa | ||
| John | born 7 Sep 1763, Preston, New London, Connecticut | |||
| Joseph | born 7 Dec 1773, Preston, New London, Connecticut | |||
| Josph Henry | born 25 Oct 1795, , , New York | died 22 Sep 1872, East River Township, Page, Iowa | ||
| Joy A. | ||||
| Lucy | born 17 Dec 1771, Preston, New London, Connecticut | |||
| Malissa Joy | born 13 Aug 1967, Whittier, Los Angeles, California | died 2 Apr 1972, , Marion, Oregon | ||
| Marilynn | ||||
| Mary | born 1845, , , Indiana | |||
| Mary | born 19 Jul 1781, Preston, New London, Connecticut | |||
| Michael Leonard | born 27 Mar 1947, Whittier, Los Angeles, California | died 29 Apr 1947, Whittier, Los Angeles, California | ||
| Nivy | born 17 Dec 1771, Preston, New London, Connecticut | |||
| Robert Cecil | born 19 Dec 1919, Wichita, Sedgwick, Kansas | died 14 Feb 1993, Atascadero, San Luis Obispo, California | bur. 16 Feb 1993, Atascadero, San Luis Obispo, California | |
| Roberta | ||||
| Rufus | born 21 Aug 1765, Preston, New London, Connecticut | died Abt 1810, , , Connecticut | ||
| Samuel P. | born 28 Jun 1849, Delaware Township, Delaware, Indiana | died 1 Mar 1924, Chicago, Cook, Illinois | ||
| Sarah | born 1843, , , Indiana | |||
| Sarah | born 20 Jun 1759, Preston, New London, Connecticut | |||
| Sarah Ann | born 5 Nov 1828, , , New York | died 14 Jul 1868, Brockway, Jefferson, Pennsylvania | ||
| Thomas | born Abt 1789, Preston, New London, Connecticut | died Abt 1880, Ridgeway, Elk, Pennsylvania | ||
| Verdene | ||||
| Vesta Earl | born 9 Jun 1896, Pleasant Township, Wright, Iowa | died 24 Feb 1979, Atascadero, San Luis Obispo, California | ||
| Willard | born 1847, , , Indiana | |||
| Winfield | ||||
| MULLETT | ||||
| Elmer G. | ||||
| George D. | ||||
| MULLINS | ||||
| Priscilla | born Abt 1602, , , England | |||
| William | ||||
| MUMFORD | ||||
| Anna | born South Kingstown, Washington, Rhode Island | died Bef 1712 | ||
| Thomas | born Abt 1625 | died 1692 | ||
| MURAKAMI | ||||
| Michael | ||||
| Scott | ||||
| Shawna | ||||
| William | ||||
| MURCH | ||||
| Mary | born Feb 1828, Starks, Somerset, Maine | died 6 Apr 1925 | ||
| MURDOCK | ||||
| Bruce P. | ||||
| Jennifer L. | ||||
| Miss | ||||
| Wesley S. | ||||
| MURPHY | ||||
| Caroline | ||||
| Charis | ||||
| Jack | ||||
| Mr. | ||||
| William Henry | ||||
| MURRAY | ||||
| Bethany Isabelle | born 4 Oct 1825, , , Kentucky | died 16 Apr 1879, Rossville, Vermilion, Illinois | ||
| Electa | born 1 Jan 1781, New Concord, Columbia, New York | |||
| George | ||||
| MURRI | ||||
| Mary | born 16 Apr 1861, Scherli Near Lan, Bern, Switzerland | died 13 Feb 1944, Midway, Wasatch, Utah | bur. 16 Feb 1944, Midway, Wasatch, Utah | |
| MYERS | ||||
| Blanche | ||||
| Edward | ||||
| Rachel | ||||
| MYLI | ||||
| Phyllis | ||||
| MYRICK | ||||
| Perry D. |