| KNIGHT | ||||
| Elizabeth | born 7 Apr 1658, Salem, Essex, Massachusetts | died 6 Feb 1694, Salem, Essex, Massachusetts | ||
| Lettie | ||||
| Mary | born 10 Aug 1634, Romsey, Hampshire, England | died 18 Mar 1701, Newbury, Essex, Massachusetts | ||
| Oliver R. | ||||
| KNOWLES | ||||
| Mr. | ||||
| KNUDSON | ||||
| Julie Lynn | ||||
| KNUTSEN | ||||
| Sherrill Alethe | ||||
| KOB | ||||
| Kathleen | ||||
| KOBEL | ||||
| Elwood | ||||
| Karen Suzanne | ||||
| Keith Laurie | ||||
| Kenwood Phillip | ||||
| Kurt David | ||||
| KOERNER | ||||
| Courtland | born Feb 1902, La Crosse, La Crosse, Wisconsin | died 13 Dec 1985, Portland, Multnomah, Oregon | ||
| KOLKMAN | ||||
| Gene | ||||
| KONKEL | ||||
| John | ||||
| Judy | ||||
| Mr. | ||||
| Sam | ||||
| KOONSE | ||||
| Alice V. | born Aug 1868, , , Indiana | |||
| J.P. | ||||
| KOOS | ||||
| Dyanna | ||||
| Lauren | ||||
| Louis | ||||
| Louis John II | ||||
| KORAL | ||||
| Helen | ||||
| KORN | ||||
| Brandi Lynn | ||||
| Michael David | ||||
| KORSWIG | ||||
| Alfred | ||||
| Sarah | ||||
| KOSBAR | ||||
| Mr. | ||||
| KOUNI | ||||
| Carol Ann | ||||
| KRAFT | ||||
| Marguerite M. | ||||
| KRANTZ | ||||
| Mary Teresa | ||||
| KRATCHA | ||||
| John | ||||
| John James | ||||
| KRATZER | ||||
| Patricia | ||||
| KREBS | ||||
| Ellen Claire | ||||
| KREITZMAN | ||||
| Cecelia | ||||
| KREPPS | ||||
| Ann Catherine | ||||
| KRIPPNER | ||||
| L.M. | ||||
| KRIVORUCHKA | ||||
| Roberta | ||||
| KUGAI | ||||
| Hatsu | ||||
| KUNTZ | ||||
| Minnie Eva | ||||
| KURTZ | ||||
| Courtney | ||||
| John | ||||
| Jourdan |